SLAM! Sports
'00 Vanier Cup
SLAM! CIAU
HISTORY
Past Champions
Player Records
Team Records
Coaching Records
CIAU
Scoreboard
Week in Review
Standings/Top Ten
News
Basketball
Cross Country
Field Hockey
Football
Hockey
Rugby
Soccer
Swimming
Track
Volleyball
Wrestling
Howard Mackie Awards
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talks
CONTESTS
Speedstick Hockey
ALSO ON SLAM!
|
|
PLAYER RECORDS
| SCORING |
| Most Points |
| 24 | Don Blair, Calgary | 1995 |
| 20 | Frank Jagas, Western | 1994 |
| 18 | Terry Gorman, St. F.X. | 1966 |
| 18 | Peter Eshenko, Alberta | 1980 |
| 18 | Gerry Ifill, McGill | 1987 |
| 18 | Chris Gaffney, Western | 1989 |
| 18 | Andy Cecchini, Laurier | 1991 |
| 18 | Brad Elberg, Queen's | 1992 |
| 18 | Morrie Norsten, Saskatchewan | 1994 |
| Most Touchdowns |
| 4 | Don Blair, Calgary | 1995 |
| 3 | Terry Gorman, St. F.X. | 1966 |
| 3 | Peter Eshenko, Alberta | 1980 |
| 3 | Gerry Ifill, McGill | 1987 |
| 3 | Chris Gaffney, Western | 1989 |
| 3 | Andy Cecchini, Laurier | 1991 |
| 3 | Brad Elberg, Queen's | 1992 |
| 3 | Morrie Norsten, Saskatchewan | 1994 |
|
| TOTAL OFFENSE |
| Most Carries (Rushes, Receptions, Kick and Fumble Returns) |
| 34 | Tim Petros, Calgary | 1983 |
| 34 | Morrie Norsten, Saskatchewan | 1994 |
| 33 | Paul Brule, St. F.X. | 1966 |
| 29 | Mark Nohra, UBC | 1997 |
| 28 | Neil Lumsden, Ottawa | 1975 |
| 28 | Dan Diduck, Calgary | 1975 |
| 28 | Terry Cochrane, UBC | 1986 |
| Most Yardage |
| 405 | Tim Petros, Calgary | 1983 |
| 376 | Morrie Norsten, Saskatchewan | 1994 |
| 261 | Glenn Steele, UBC | 1982 |
| 233 | Doug Strong, Waterloo | 1968 |
| Most Passes Attempted |
| 67 | Brent Schneider, Saskatchewan | 1994 |
| 47 | Bill Scollard, Saint Mary's | 1988 |
| 44 | Jordan Gagner, UBC | 1987 |
| 41 | Steve Samways, Western | 1985 |
| 41 | Warren Goldie, Western | 1994 |
|
| PASSING/PASSES |
| Most Passes Attempted |
| 67 | Brent Schneider, Saskatchewan | 1994 |
| 47 | Bill Scollard, Saint Mary's | 1988 |
| 44 | Jordan Gagner, UBC | 1987 |
| 41 | Steve Samways, Western | 1985 |
| 41 | Warren Goldie, Western | 1994 |
| Most Completions |
| 36 | Brent Schneider, Saskatchewan | 1994 |
| 27 | Bill Scollard, Saint Mary's | 1988 |
| 26 | Warren Goldie, Western | 1994 |
| 20 | Yvan Granger, Ottawa | 1980 |
| 20 | Greg Vavra, Calgary | 1983 |
| 20 | Jordan Gagner, UBC | 1987 |
| 20 | Chris Flynn, Saint Mary's | 1990 |
| Most Yards |
| 528 | Brent Schneider, Saskatchewan | 1994 |
| 360 | Warren Goldie, Western | 1994 |
| 316 | Forrest Kennerd, Alberta | 1980 |
| 307 | Greg Vavra, Calgary | 1983 |
| 294 | Sasha Blaskovich, Calgary | 1995 |
| 286 | Chris Flynn, Saint Mary's | 1990 |
| Most Touchdowns |
| 4 | Terry Dolan, St. F.X. | 1966 |
| 4 | Don Bayne, Queen's | 1968 |
| 4 | Jamie Bone, Western | 1977 |
| 4 | Forrest Kennerd, Alberta | 1980 |
| 4 | Brent Schneider, Saskatchewan | 1994 |
|
|