Western Hockey League
2001-2002 WHL Season
Leading Goalies - Shutouts
Minimum 1600 minutes played
| | Player, Team | GPI | MINS | SO | Wins | Losses | Ties |
| * | Harding, Josh, REG | 42 | 2389 | 4 | 27 | 13 | 1 |
| | Boxma, B.J., KTN | 52 | 2922 | 4 | 26 | 19 | 3 |
| | Kettles, Kyle, M.J | 54 | 3089 | 4 | 24 | 25 | 4 |
| * | Koopmans, Logan, LET | 37 | 2057 | 3 | 20 | 12 | 2 |
| | Ford, Todd, S.C | 37 | 2003 | 2 | 18 | 12 | 3 |
| | Thompson, Billy, P.G | 42 | 2375 | 2 | 20 | 17 | 2 |
| | Weiman, Tyler, TRI | 47 | 2492 | 2 | 18 | 17 | 5 |
| | Garnett, Michael, SAS | 67 | 3738 | 2 | 27 | 34 | 4 |
* Indicates Rookie
Last updated: 03-19-2002 10:58 PM