Western Hockey League
2001-2002 WHL Season
Team Standings, Penalties by Team
| Team | GP | PIM | BMI | Avg |
| Calgary | 72 | 1502 | 14 | 20.9 |
| Saskatoon | 72 | 1517 | 10 | 21.1 |
| Prince Albert | 72 | 1594 | 14 | 22.1 |
| Kootenay | 72 | 1593 | 12 | 22.1 |
| Spokane | 72 | 1614 | 20 | 22.4 |
| Regina | 72 | 1655 | 16 | 23.0 |
| Red Deer | 72 | 1671 | 14 | 23.2 |
| Swift Current | 72 | 1689 | 6 | 23.5 |
| Prince George | 72 | 1760 | 14 | 24.4 |
| Tri-City | 72 | 1759 | 16 | 24.4 |
| Brandon | 72 | 1771 | 8 | 24.6 |
| Moose Jaw | 72 | 1779 | 8 | 24.7 |
| Lethbridge | 72 | 1813 | 12 | 25.2 |
| Kelowna | 72 | 1854 | 12 | 25.8 |
| Kamloops | 72 | 1909 | 16 | 26.5 |
| Vancouver | 72 | 1906 | 16 | 26.5 |
| Medicine Hat | 72 | 2001 | 24 | 27.8 |
| Portland | 72 | 2031 | 8 | 28.2 |
| Seattle | 72 | 2057 | 12 | 28.6 |
| Totals | 1368 | 33475 | 252 | 24.5 |
BMI = Bench penalties in minutes
AVG = Average minutes per game
Last updated: 03-19-2002 10:59 PM