Western Hockey League
2001-2002 WHL Season
Team Streaks: Consecutive Home Undefeated
Minimum 5 Games
| Team | GM | Wins | Ties | From | From | |
| Brandon Wheat Kings | 12 | 12 | 0 | 10-26-2001 | 01-04-2002 | |
| Calgary Hitmen | 11 | 10 | 1 | 11-30-2001 | 01-11-2002 | |
| Red Deer Rebels | 11 | 11 | 0 | 12-14-2001 | 02-09-2002 | |
| Spokane Chiefs | 10 | 10 | 0 | 09-22-2001 | 11-04-2001 | |
| Red Deer Rebels | 10 | 8 | 2 | 10-06-2001 | 11-27-2001 | |
| Medicine Hat Tigers | 10 | 8 | 2 | 01-08-2002 | 02-23-2002 | |
| Swift Current Broncos | 9 | 7 | 2 | 09-28-2001 | 10-28-2001 | |
| Brandon Wheat Kings | 9 | 9 | 0 | 01-12-2002 | 02-16-2002 | |
| Portland Winter Hawks | 8 | 7 | 1 | 09-21-2001 | 11-03-2001 | |
| Prince George Cougars | 8 | 8 | 0 | 10-26-2001 | 11-17-2001 | |
| Swift Current Broncos | 8 | 8 | 0 | 01-04-2002 | 02-13-2002 | |
| Tri-City Americans | 7 | 5 | 2 | 10-06-2001 | 10-28-2001 | |
| Kamloops Blazers | 7 | 7 | 0 | 11-09-2001 | 12-07-2001 | |
| Lethbridge Hurricanes | 6 | 6 | 0 | 09-28-2001 | 10-19-2001 | |
| Kootenay Ice | 6 | 4 | 2 | 10-17-2001 | 11-02-2001 | |
| Kootenay Ice | 6 | 6 | 0 | 01-05-2002 | 02-03-2002 | |
| Regina Pats | 6 | 5 | 1 | 01-05-2002 | 01-30-2002 | |
| Moose Jaw Warriors | 6 | 6 | 0 | 01-26-2002 | 02-17-2002 | |
| Kelowna Rockets | 6 | 5 | 1 | 02-16-2002 | 03-15-2002 | |
| Moose Jaw Warriors | 5 | 5 | 0 | 10-14-2001 | 10-31-2001 | |
| Swift Current Broncos | 5 | 5 | 0 | 11-10-2001 | 12-07-2001 | |
| Kelowna Rockets | 5 | 5 | 0 | 11-17-2001 | 12-02-2001 | |
| Kelowna Rockets | 5 | 5 | 0 | 12-09-2001 | 01-05-2002 | |
| Saskatoon Blades | 5 | 5 | 0 | 01-18-2002 | 02-09-2002 | |
| Tri-City Americans | 5 | 4 | 1 | 01-25-2002 | 02-06-2002 | |
| Regina Pats | 5 | 5 | 0 | 02-08-2002 | 02-20-2002 | |
| Portland Winter Hawks | 5 | 5 | 0 | 02-24-2002 | 03-10-2002 | |
# Indicates Current Streak
Last updated: 03-19-2002 10:59 PM