
February 10, 2012
|
 |

|
[an error occurred while processing this directive]
|
|
Canadian Olympic Medallists by Alphabet
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
|
A
|
Abel | George | Hockey | '52 | 1 | 0 | 0 | 1 |
Anakin | Doug | Bobsled | '64 | 1 | 0 | 0 | 1 |
Archibald | Dave | Hockey | '92 | 0 | 1 | 0 | 1 |
Astley | Mark | Hockey | '94 | 0 | 1 | 0 | 1 |
Attersley | Bobby | Hockey | '60 | 0 | 1 | 0 | 1 |
Auch | Susan | Speed Skating | '94/'98 | 0 | 2 | 0 | 2 |
Aucoin | Adrian | Hockey | '94 | 0 | 1 | 0 | 1 |
| | Speed Skating | '52 | 0 | 0 | 1 | 1 |
|
B
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Bauer | Robert | Hockey | '56/60 | 0 | 1 | 1 | 2 |
Bauer | Robert | Hockey | '56 | 0 | 0 | 1 | 1 |
Bedard | Eric | Speed Skating | '98 | 1 | 0 | 1 | 2 |
Bedard | Myriam | Biathlon | '92/96 | 2 | 0 | 1 | 3 |
Benoit | Maurice | Hockey | '60 | 0 | 1 | 0 | 1 |
Benson | Robert | Hockey | '20 | 1 | 0 | 0 | 1 |
Betker | Jan | Curling | '98 | 1 | 0 | 0 | 1 |
Blackburn | Frederic | Speed Skating | '92 | 0 | 2 | 0 | 2 |
Botterill | Jennifer | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Boucher | Gaetan | Speed Skating | '80/84 | 2 | 1 | 1 | 4 |
Boucher | Frank | Hockey | '48 | 1 | 0 | 0 | 1 |
Boudrias | Christine | Speed Skating | '98 | 0 | 0 | 1 | 1 |
Bourbonnais | Roger | Hockey | '68 | 0 | 0 | 1 | 1 |
| | Figure Skating | '56 | 0 | 1 | 0 | 1 |
Brassard | Jean-Luc | Freestyle | '94 | 1 | 0 | 0 | 1 |
Brasseur | Isabelle | Figure Skating | '92/96 | 0 | 0 | 2 | 2 |
Brisson | Therese | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Broderick | Ken | Hockey | '68 | 0 | 0 | 1 | 1 |
Brodeur | Dennis | Hockey | '56 | 0 | 0 | 1 | 1 |
Brooker | Charles | Hockey | '56 | 0 | 0 | 1 | 1 |
Brooks | Hubert | Hockey | '48 | 1 | 0 | 0 | 1 |
Brost | Todd | Hockey | '92 | 0 | 1 | 0 | 1 |
Brost | Todd | Hockey | '94 | 0 | 1 | 0 | 1 |
Burka | Petra | Figure Skating | '64 | 0 | 0 | 1 | 1 |
Burke | Sean | Hockey | '92 | 0 | 1 | 0 | 1 |
Byron | Wally | Hockey | '20 | 1 | 0 | 0 | 1 |
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
|
C
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Cadieux | Ray | Hockey | '68 | 0 | 0 | 1 | 1 |
Cameron | Jack | Hockey | '24 | 1 | 0 | 0 | 1 |
Campbell | Cassie | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Campbell | Derrick | Speed Skating | '98 | 1 | 0 | 0 | 1 |
Charest | Isabelle | Speed Skating | '98 | 0 | 0 | 1 | 1 |
Cockburn | William | Hockey | '32 | 1 | 0 | 0 | 1 |
Collett | Ernie | Hockey | '24 | 1 | 0 | 0 | 1 |
Colvin | William | Hockey | '56 | 0 | 0 | 1 | 1 |
Conlin | Paul | Hockey | '68 | 0 | 0 | 1 | 1 |
Connelly | James | Hockey | '60 | 0 | 1 | 0 | 1 |
Cranston | Toller | Figure Skating | '76 | 0 | 0 | 1 | 1 |
Crowley | Cliff | Hockey | '32 | 1 | 0 | 0 | 1 |
Cutrone | Angela | Speed Skating | '92 | 1 | 0 | 0 | 1 |
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
|
D
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
| | Figure Skating | '56 | 0 | 1 | 0 | 1 |
Dahl | Kevin | Hockey | '92 | 0 | 1 | 0 | 1 |
Daigle | Sylvie | Speed Skating | '92 | 1 | 0 | 0 | 1 |
Daignault | Michel | Speed Skating | '92 | 0 | 1 | 0 | 1 |
Davies | Jack | Hockey | '52 | 1 | 0 | 0 | 1 |
Dawe | Billie | Hockey | '52 | 1 | 0 | 0 | 1 |
Deacon | F. Max | Hockey | '36 | 0 | 1 | 0 | 1 |
Delahay | Charles | Hockey | '28 | 1 | 0 | 0 | 1 |
Dickson | Bruce | Hockey | '52 | 1 | 0 | 0 | 1 |
Diduck | Judy | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
| | Figure Skating | 48 | 0 | 0 | 1 | 1 |
Dineen | Gary | Hockey | '68 | 0 | 0 | 1 | 1 |
Drolet | Nancy | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Douglas | Jack | Hockey | '60 | 0 | 1 | 0 | 1 |
Dowey | Murray | Hockey | '48 | 1 | 0 | 0 | 1 |
Drolet | Francois | Speed Skating | '98 | 1 | 0 | 0 | 1 |
Duncanson | Albert | Hockey | '32 | 1 | 0 | 0 | 1 |
Dunster | Bernard | Hockey | '48 | 1 | 0 | 0 | 1 |
Dupuis | Lori | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
|
E
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Eisler | Lloyd | Figure Skating | '92/96 | 0 | 0 | 2 | 2 |
Emery | Vic | Bobsled | '64 | 1 | 0 | 0 | 1 |
Emery | John | Bobsled | '64 | 1 | 0 | 0 | 1 |
|
F
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Farmer | Ken | Hockey | '36 | 0 | 1 | 0 | 1 |
Farquharson | Hugh | Hockey | '36 | 0 | 1 | 0 | 1 |
Fisher | Frank | Hockey | '28 | 1 | 0 | 0 | 1 |
Forbes | Roy | Hockey | '48 | 1 | 0 | 0 | 1 |
Ford | Atina | Curling | '98 | 1 | 0 | 0 | 1 |
Frederckson | Frank | Hockey | '20 | 1 | 0 | 0 | 1 |
Friday | N. | Hockey | '36 | 0 | 1 | 0 | 1 |
Fridfinnson | Chris | Hockey | '20 | 1 | 0 | 0 | 1 |
|
G
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Gagnon | Sylvain | Speed Skating | '92 | 0 | 1 | 0 | 1 |
Gagnon | Marc | Speed Skating | '94/'98 | 1 | 0 | 1 | 2 |
Garbutt | George | Hockey | '32 | 1 | 0 | 0 | 1 |
Gauf | Don | Hockey | '52 | 1 | 0 | 0 | 1 |
Gibson | Bill | Hockey | '52 | 1 | 0 | 0 | 1 |
Giles | Curt | Hockey | '92 | 0 | 1 | 0 | 1 |
Gilpin | Andy | Hockey | '48 | 1 | 0 | 0 | 1 |
Glennie | Brian | Hockey | '68 | 0 | 0 | 1 | 1 |
Goodman | Mike | Hockey | '20 | 1 | 0 | 0 | 1 |
Gordon | Grant | Hockey | '28 | 1 | 0 | 0 | 1 |
Goyette | Danielle | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Gravelle | Orval | Hockey | '48 | 1 | 0 | 0 | 1 |
Greene | Nancy | Skiing | '68 | 1 | 1 | 0 | 2 |
Gudereit | Marcia | Curling | '98 | 1 | 0 | 0 | 1 |
Guzzo | Pat | Hockey | '48 | 1 | 0 | 0 | 1 |
|
H
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Haggarty | James | Hockey | '36 | 0 | 1 | 0 | 1 |
Halder | Wally | Hockey | '48 | 1 | 0 | 0 | 1 |
Halderson | Haldor | Hockey | '20 | 1 | 0 | 0 | 1 |
Hannan | Dave | Hockey | '92 | 0 | 1 | 0 | 1 |
Hansch | Ralph | Hockey | '52 | 1 | 0 | 0 | 1 |
Hargreaves | Ted | Hockey | '68 | 0 | 0 | 1 | 1 |
Harlock | David | Hockey | '94 | 0 | 1 | 0 | 1 |
Harris | Mike | Curling | '98 | 0 | 1 | 0 | 1 |
Hart | Richard | Curling | '98 | 0 | 1 | 0 | 1 |
Heaney | Geraldine | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Hefford | Jayna | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
| | Skiing | '60 | 1 | 0 | 0 | 1 |
Hibberd | Ted | Hockey | '48 | 1 | 0 | 0 | 1 |
Hinkel | Roy | Hockey | '32 | 1 | 0 | 0 | 1 |
Hirsch | Corey | Hockey | '94 | 0 | 1 | 0 | 1 |
Hlushko | Todd | Hockey | '94 | 0 | 1 | 0 | 1 |
Holmes | Louis | Hockey | '52 | 1 | 0 | 0 | 1 |
Horne | James | Hockey | '56 | 0 | 0 | 1 | 1 |
Huck | Fran | Hockey | '68 | 0 | 0 | 1 | 1 |
Hudson | Louis | Hockey | '28 | 1 | 0 | 0 | 1 |
Hughes | Jack | Hockey | '32 | 1 | 0 | 0 | 1 |
Hurd | Alex | Speed Skating | '32 | 0 | 1 | 1 | 2 |
Hurley | Harold | Hockey | '60 | 0 | 1 | 0 | 1 |
Hurst | Arthur | Hockey | '56 | 0 | 0 | 1 | 1 |
Hynes | Gord | Hockey | '92 | 0 | 1 | 0 | 1 |
|
J
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
| | Figure Skating | '60 | 0 | 0 | 1 | 1 |
Johannesson | Konrad | Hockey | '20 | 1 | 0 | 0 | 1 |
Johnson | Greg | Hockey | '94 | 0 | 1 | 0 | 1 |
Johnston | Marshall | Hockey | '68 | 0 | 0 | 1 | 1 |
Joseph | Fabian | Hockey | '92 | 0 | 1 | 0 | 1 |
Joseph | Fabian | Hockey | '94 | 0 | 1 | 0 | 1 |
Juneu | Joe | Hockey | '92 | 0 | 1 | 0 | 1 |
|
K
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Kariya | Paul | Hockey | '94 | 0 | 1 | 0 | 1 |
Karrys | George | Curling | '98 | 0 | 1 | 0 | 1 |
Kellar | Becky | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Kidd | Trevor | Hockey | '92 | 0 | 1 | 0 | 1 |
King | Ross | Hockey | '48 | 1 | 0 | 0 | 1 |
Kirby | Peter | Bobsled | '64 | 1 | 0 | 0 | 1 |
Kitchen | Walter | Hockey | '36 | 0 | 1 | 0 | 1 |
Klinck | Byrle | Hockey | '56 | 0 | 0 | 1 | 1 |
Knox | Paul | Hockey | '56 | 0 | 0 | 1 | 1 |
Kontos | Chris | Hockey | '94 | 0 | 1 | 0 | 1 |
Kreiner | Kathy | Skiing | '76 | 1 | 0 | 0 | 1 |
|
L
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Lackie | Mark | Speed Skating | '92 | 0 | 1 | 0 | 1 |
Lambert | Nathalie | Speed Skating | '92 | 1 | 0 | 0 | 1 |
Langlois | Lloyd | Freestyle | '94 | 0 | 0 | 1 | 1 |
Lapperiere | Andre | Hockey | '48 | 1 | 0 | 0 | 1 |
LaRoche | Phillipe | Freestyle | '94 | 0 | 1 | 0 | 1 |
Laufman | Ken | Hockey | '56/60 | 0 | 1 | 1 | 2 |
Laufman | Ken | Hockey | '56 | 0 | 0 | 1 | 1 |
Lebeau | Patrick | Hockey | '92 | 0 | 1 | 0 | 1 |
Lecompte | Louis | Hockey | '48 | 1 | 0 | 0 | 1 |
Lee | Howie | Hockey | '56 | 0 | 0 | 1 | 1 |
Lee-Gartner | Kerrin | Skiing | 92 | 1 | 0 | 0 | 1 |
Legace | Manny | Hockey | '94 | 0 | 1 | 0 | 1 |
Leichnitz | Julius | Hockey | '48 | 1 | 0 | 0 | 1 |
Le May Doan | Catriona | Speed Skating | '98 | 1 | 0 | 1 | 2 |
Lindberg | Chris | Hockey | '92 | 0 | 1 | 0 | 1 |
Lindquist | Vic | Hockey | '32 | 1 | 0 | 0 | 1 |
Lindros | Eric | Hockey | '92 | 0 | 1 | 0 | 1 |
Logan | William | Speed Skating | '32 | 0 | 0 | 2 | 2 |
Logan | James | Hockey | '56 | 0 | 0 | 1 | 1 |
Lovsin | Ken | Hockey | '94 | 0 | 1 | 0 | 1 |
Lueders | Pierre | Bobsled | '98 | 1 | 0 | 0 | 1 |
|
M
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Mackenzie | Jack | Hockey | '56 | 0 | 0 | 1 | 1 |
Mackenzie | Barry | Hockey | '68 | 0 | 0 | 1 | 1 |
Magnussen | Karen | Figure Skating | '72 | 0 | 1 | 0 | 1 |
Malloy | Norman | Hockey | '32 | 1 | 0 | 0 | 1 |
Manderville | Kent | Hockey | '92 | 0 | 1 | 0 | 1 |
Manley | Elizabeth | Figure Skating | '88 | 0 | 1 | 0 | 1 |
Mara | George | Hockey | '48 | 1 | 0 | 0 | 1 |
Marshall | Jason | Hockey | '94 | 0 | 1 | 0 | 1 |
Martin | Floyd | Hockey | '56/60 | 0 | 1 | 1 | 2 |
Martin | Floyd | Hockey | '56 | 0 | 0 | 1 | 1 |
Mayer | Derek | Hockey | '94 | 0 | 1 | 0 | 1 |
McCaffery | Albert | Hockey | '24 | 1 | 0 | 0 | 1 |
McCall | Rob | Figure Skating | '88 | 0 | 0 | 1 | 1 |
McCormack | Kathy | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
McCusker | Joan | Curling | '98 | 1 | 0 | 0 | 1 |
MacEachern | David | Bobsled | '98 | 1 | 0 | 0 | 1 |
McKnight | Robert | Hockey | '60 | 0 | 1 | 0 | 1 |
McLeod | Jackie | Hockey | '68 | 0 | 0 | 1 | 1 |
McMillan | Billy | Hockey | '68 | 0 | 0 | 1 | 1 |
McMunn | Harold | Hockey | '24 | 1 | 0 | 0 | 1 |
Meyers | Bob | Hockey | '52 | 1 | 0 | 0 | 1 |
Miller | Dave | Hockey | '52 | 1 | 0 | 0 | 1 |
Mitchell | Collin | Curling | '98 | 0 | 1 | 0 | 1 |
Milton | Ray | Hockey | '36 | 0 | 1 | 0 | 1 |
Monson | Walter | Hockey | '32 | 1 | 0 | 0 | 1 |
Monteith | Steve | Hockey | '68 | 0 | 0 | 1 | 1 |
Moore | Ken | Hockey | '32 | 1 | 0 | 0 | 1 |
Moore | Francis | Hockey | '36 | 0 | 1 | 0 | 1 |
Morrow | Suzanne | Figure Skating | 48 | 0 | 0 | 1 | 1 |
Mott | Morris | Hockey | '68 | 0 | 0 | 1 | 1 |
Mueller | Norbert | Hockey | '28 | 1 | 0 | 0 | 1 |
Munro | Duncan | Hockey | '24 | 1 | 0 | 0 | 1 |
Murray | Herman | Hockey | '36 | 0 | 1 | 0 | 1 |
|
N
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Nash | W. Arthur | Hockey | '36 | 0 | 1 | 0 | 1 |
Nedved | Peter | Hockey | '94 | 0 | 1 | 0 | 1 |
Neville | Dave | Hockey | '36 | 0 | 1 | 0 | 1 |
Norris | Dwayne | Hockey | '94 | 0 | 1 | 0 | 1 |
Nystrom | Karen | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
|
O
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
O'Reilly | Terry | Hockey | '68 | 0 | 0 | 1 | 1 |
O'Shea | Danny | Hockey | '68 | 0 | 0 | 1 | 1 |
Orser | Brian | Figure Skating | '84/88 | 0 | 2 | 0 | 2 |
Overland | Kevin | Speed Skating | '98 | 0 | 0 | 1 | 1 |
|
P
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Patterson | Eric | Hockey | '52 | 1 | 0 | 0 | 1 |
| | Figure Skating | '60 | 1 | 0 | 0 | 1 |
Pennington | Cliff | Hockey | '60 | 0 | 1 | 0 | 1 |
Percy | Karen | Skiing | '88 | 0 | 0 | 2 | 2 |
Perreault | Annie | Speed Skating | '92/'98 | 2 | 0 | 1 | 3 |
Pinder | Gerry | Hockey | '68 | 0 | 0 | 1 | 1 |
Pinder | Herb | Hockey | '68 | 0 | 0 | 1 | 1 |
Plavsic | Adrean | Hockey | '92 | 0 | 1 | 0 | 1 |
Plaxton | Bert | Hockey | '28 | 1 | 0 | 0 | 1 |
Podborski | Steve | Skiing | '80 | 0 | 0 | 1 | 1 |
Podivinski | Ed | Skiing | '94 | 0 | 0 | 1 | 0 |
Pollock | Tom | Hockey | '52 | 1 | 0 | 0 | 1 |
Porter | John | Hockey | '28 | 1 | 0 | 0 | 1 |
Priestner | Cathy | Speed Skating | '76 | 0 | 1 | 0 | 1 |
Pudas | R.Milson | Hockey | '36 | 0 | 1 | 0 | 1 |
Purvis | Al | Hockey | '52 | 1 | 0 | 0 | 1 |
|
R
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Ramsay | W. Beattie | Hockey | 24 | 1 | 0 | 0 | 1 |
Rankin | Frank | Hockey | '24 | 1 | 0 | 0 | 1 |
Ratushny | Dan | Hockey | '92 | 0 | 1 | 0 | 1 |
Rebagliati | Ross | Snowboard | '98 | 1 | 0 | 0 | 1 |
Reddon | Lesley | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Renaud | Ab | Hockey | '48 | 1 | 0 | 0 | 1 |
Renney | Tom | Hockey | '94 | 0 | 1 | 0 | 1 |
| | Figure Skating | '64 | 0 | 0 | 1 | 1 |
Rheaume | Manon | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Rivers | Romeo | Hockey | '32 | 1 | 0 | 0 | 1 |
Robertson | Gordie | Hockey | '52 | 1 | 0 | 0 | 1 |
Rope | Don | Hockey | '56/60 | 0 | 1 | 1 | 2 |
Rope | Don | Hockey | '56 | 0 | 0 | 1 | 1 |
Rousseau | Bobby | Hockey | '60 | 0 | 1 | 0 | 1 |
Roy | Jean-Yves | Hockey | '94 | 0 | 1 | 0 | 1 |
|
S
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Saint-Germain | Ralph | Hockey | '36 | 0 | 1 | 0 | 1 |
Samolenki | George | Hockey | '60 | 0 | 1 | 0 | 1 |
Savage | Brian | Hockey | '94 | 0 | 1 | 0 | 1 |
Savage | Paul | Curling | '98 | 0 | 1 | 0 | 1 |
Saxberg | B. | Hockey | '36 | 0 | 1 | 0 | 1 |
Schlegel | Brad | Hockey | '92 | 0 | 1 | 0 | 1 |
Schmirier | Sandra | Curling | '98 | 1 | 0 | 0 | 1 |
Scholes | George | Hockey | '56 | 0 | 0 | 1 | 1 |
Schreiber | Wally | Hockey | '92 | 0 | 1 | 0 | 1 |
Schroeter | Reg | Hockey | '48 | 1 | 0 | 0 | 1 |
Schuler | Laura | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
| | Figure Skating | '48 | 1 | 0 | 0 | 1 |
Secco | Louis | Hockey | '52 | 1 | 0 | 0 | 1 |
Sim | Trevor | Hockey | '94 | 0 | 1 | 0 | 1 |
Simpson | Harold | Hockey | '32 | 1 | 0 | 0 | 1 |
Sinclair | Alex | Hockey | '36 | 0 | 1 | 0 | 1 |
Sinden | Harry | Hockey | '60 | 0 | 1 | 0 | 1 |
Slater | Cyril | Hockey | '24 | 1 | 0 | 0 | 1 |
Sly | Darryl | Hockey | '60 | 0 | 1 | 0 | 1 |
Smith | Fiona | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Smith | Reg | Hockey | '24 | 1 | 0 | 0 | 1 |
Smith | Randy | Hockey | '92 | 0 | 1 | 0 | 1 |
| | Speed Skating | '32 | 0 | 0 | 1 | 1 |
Stephenson | Wayne | Hockey | '68 | 0 | 0 | 1 | 1 |
St.Laurent | Sam | Hockey | '92 | 0 | 1 | 0 | 1 |
St. Louis | France | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Stojko | Elvis | Figure Skating | '94/'98 | 0 | 2 | 0 | 2 |
Sullivan | Frank | Hockey | '28 | 1 | 0 | 0 | 1 |
Sullivan | Joseph | Hockey | '28 | 1 | 0 | 0 | 1 |
Sullivan | Frank | Hockey | '52 | 1 | 0 | 0 | 1 |
Sunohara | Vicky | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Sutherland | Hugh | Hockey | '32 | 1 | 0 | 0 | 1 |
|
T
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Taylor | Ross | Hockey | '28 | 1 | 0 | 0 | 1 |
Taylor | Irving | Hockey | '48 | 1 | 0 | 0 | 1 |
Theberge | Gerry | Hockey | '56 | 0 | 0 | 1 | 1 |
Therien | Chris | Hockey | '94 | 0 | 1 | 0 | 1 |
Thompson | William | Hockey | '36 | 0 | 1 | 0 | 1 |
Tippett | Dave | Hockey | '92 | 0 | 1 | 0 | 1 |
Trottier | Dave | Hockey | '28 | 1 | 0 | 0 | 1 |
Tutt | Brian | Hockey | '92 | 0 | 1 | 0 | 1 |
|
V
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
Vicent | Tania | Speed Skating | '98 | 0 | 0 | 1 | 1 |
|
W
|
Athlete | Sport | Year | Gold | Silver | Bronze | Total |
| | Figure Skating | '60 | 1 | 0 | 0 | 1 |
Wagner | Stan | Hockey | '32 | 1 | 0 | 0 | 1 |
Warriner | Todd | Hockey | '94 | 0 | 1 | 0 | 1 |
Watson | Harry | Hockey | '24 | 1 | 0 | 0 | 1 |
Watt | Bob | Hockey | '52 | 1 | 0 | 0 | 1 |
| | Skiing | '56 | 0 | 0 | 1 | 1 |
White | Bob | Hockey | '56 | 0 | 0 | 1 | 1 |
Wickenheiser | Hayley | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
| | Figure Skating | '64 | 0 | 0 | 1 | 1 |
| | Figure Skating | 32 | 0 | 0 | 1 | 1 |
Wilson | Stacy | Women's Hockey | '98 | 0 | 1 | 0 | 1 |
Wilson | Tracy | Figure Skating | '88 | 0 | 0 | 1 | 1 |
Wise | Aliston | Hockey | '32 | 1 | 0 | 0 | 1 |
Woodall | Keith | Hockey | '56 | 0 | 0 | 1 | 1 |
Woodman | Allan | Hockey | '20 | 1 | 0 | 0 | 1 |
Wooley | Jason | Hockey | '92 | 0 | 1 | 0 | 1 |
Wotherspoon | Jeremy | Speed Skating | '98 | 0 | 1 | 0 | 1 |
|
 |
 |
 |
|
|