Baseball Payrolls, List
NEW YORK (AP) -- Payrolls and average salaries for the opening day rosters of the 30 major league teams. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses. In some cases, parts of salaries deferred without interest are discounted to reflect present-day values.
Team | Payroll | Average |
N.Y. Yankees | $182,835,513 | $6,304,673 |
Boston | 125,208,542 | 4,173,618 |
Anaheim | 101,084,667 | 3,743,877 |
New York Mets | 100,629,303 | 3,870,358 |
Philadelphia | 93,219,167 | 3,452,562 |
Chicago Cubs | 91,101,667 | 3,141,437 |
Los Angeles | 89,694,342 | 3,449,782 |
Atlanta | 88,507,788 | 3,160,992 |
San Francisco | 82,019,167 | 2,645,780 |
Seattle | 81,543,833 | 2,912,280 |
St. Louis | 75,633,517 | 3,025,341 |
Houston | 74,666,303 | 2,986,652 |
Arizona | 70,204,984 | 2,420,862 |
Chicago White Sox | 65,212,500 | 2,508,173 |
Colorado | 64,590,403 | 2,306,800 |
Oakland | 59,825,167 | 2,215,747 |
Texas | 54,825,973 | 1,890,551 |
San Diego | 54,639,503 | 2,185,580 |
Minnesota | 53,585,000 | 2,060,962 |
Baltimore | 51,212,653 | 1,829,023 |
Toronto | 50,017,000 | 1,923,731 |
Kansas City | 47,609,000 | 1,586,967 |
Detroit | 46,353,554 | 1,655,484 |
Montreal | 43,197,500 | 1,439,917 |
Cincinnati | 43,067,858 | 1,538,138 |
Florida | 42,118,042 | 1,559,927 |
Cleveland | 34,569,300 | 1,152,310 |
Pittsburgh | 32,227,929 | 1,193,627 |
Tampa Bay | 29,506,667 | 1,092,840 |
Milwaukee | 27,518,500 | 1,100,740 |
[an error occurred while processing this directive]

[an error occurred while processing this directive]
|  |
|
|  |
|