CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
  February 11, 2012

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2002-03 OTTAWA SENATORS SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 10 Devils 2, SENATORS 1

 Oct. 12 Senators 2, MAPLE LEAFS 1

 Oct. 15 SENATORS 2, Coyotes 1

 Oct. 23 SENATORS 4, Hurricanes 1

 Oct. 24 Senators 2, BRUINS 2

 Oct. 26 CANADIENS 5, Senators 3

 Oct. 29 FLYERS 2, Senators 1

 Oct. 30 Penguins 4, SENATORS 1

 Nov. 2 SENATORS 5, Red Wings 2

 Nov. 6 Seanators 5, AVALANCHE 2

 Nov. 8 Kings 3, SENATORS 2

 Nov. 9 BRUINS 7, Senators 1

 Nov. 12 Senators 5, ISLANDERS 3

 Nov. 14 SENATORS 3, Panthers 2, OT

 Nov. 16 SENATORS 4, Sabres 1

 Nov. 19 Senators 4, HURRICANES 4

 Nov. 21 SENATORS 3, Canadiens 2

 Nov. 23 SENATORS 5, Blue Jackets 2

 Nov. 25 SENATORS 2, Maple Leafs 0

 Nov. 27 Senators 2, ISLANDERS 2

 Nov. 29 Senators 6, CAPITALS 2

 Nov. 30 SENATORS 4, Islanders 2

 Dec. 4 BLACKHAWKS 1, Senators 0

 Dec. 5 Senators 2, BLUES 2

 Dec. 7 SENATORS 5, Hurricanes 2

 Dec. 10 Senators 4, SABRES 2

 Dec. 12 SENATORS 5, Bruins 2

 Dec. 14 SENATORS 4, Devils 3, OT

 Dec. 16 Canadiens 3, SENATORS 2

 Dec. 18 Senators 3, DEVILS 0

 Dec. 19 SENATORS 9, Sharks 3

 Dec. 21 Senators 3, FLYERS 1

 Dec. 23 SENATORS 2, Flyers 2

 Dec. 26 Senators 3, SABRES 2

 Dec. 27 SENATORS 3, Canadiens 2, OT

 Dec. 30 PREDATORS 3, Senators 2

 Dec. 31 Senators 6, LIGHTNING 3

 Jan. 2 SENATORS 8, Thrashers 1

 Jan. 4 Sabres 2, SENATORS 1, OT

 Jan. 6 Senators 5, RANGERS 2

 Jan. 8 CANUCKS 6, Senators 4

 Jan. 9 Senators 1, FLAMES 0

 Jan. 11 Senators 2, OILERS 0

 Jan. 14 SENATORS 7, Lightning 0

 Jan. 16 SENATORS 3, Mighty Ducks 1

 Jan. 18 SENATORS 5, Capitals 2

 Jan. 20 LIGHTNING 6, Senators 2

 Jan. 22 Senators 2, PANTHERS 1

 Jan. 23 Senators 3, THRASHERS 3

 Jan. 25 SENATORS 4, Sabres 3, OT

 Jan. 27 STARS 5, Senators 3

 Jan. 29 MIGHTY DUCKS 3, Senators 2

 Jan. 30 KINGS 3, Senators 0

 Feb. 5 Senators 5, RANGERS 3

 Feb. 6 Flyers 2, SENATORS 2

 Feb. 8 SENATORS 3, Thrashers 1

 Feb. 12 Senators 3, PENGUINS 0

 Feb. 13 SENATORS 2, Oilers 0

 Feb. 15 MAPLE LEAFS 2, Senators 1

 Feb. 17 SENATORS 3, Rangers 2

 Feb. 19 Senators 5, DEVILS 3

 Feb. 20 Panthers 4, SENATORS 3

 Feb. 22 SENATORS 4, Predators 0

 Feb. 25 Wild 3, SENATORS 0

 Feb. 27 SENATORS 3, Stars 2, OT

 Mar. 1 Lightning 2, SENATORS 1

 Mar. 4 SENATORS 4, Maple Leafs 1

 Mar. 8 Senators 5, PENGUINS 1

 Mar. 9 SENATORS 4, Penguins 2

 Mar. 11 SENATORS 4, Bruins 3, OT

 Mar. 13 SENATORS 3, Rangers 2, OT

 Mar. 15 Islanders 5, SENATORS 2

 Mar. 16 RED WINGS 6, Senators 2

 Mar. 18 Senators 6, HURRICANES 5

 Mar. 21 Senators 5, THRASHERS 1

 Mar. 22 Senators 3, PANTHERS 1

 Mar. 25 Avalanche 2, SENATORS 2

 Mar. 28 Capitals 3, SENATORS 2

 Mar. 29 Senators 3, CANADIENS 1

 Apr. 1 SENATORS 3, Bruins 2

 Apr. 3 Senators 5, CAPITALS 1

 Apr. 5 Senators 3, MAPLE LEAFS 1
OTTAWA SENATORS



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: