| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Dallas | 50 | 21 | 15 | 36 | 2 |
| 1995-96 | Dallas | 66 | 22 | 21 | 43 | 33 |
| 1994-95 | Dallas/Vcr | 43 | 8 | 13 | 21 | 16 |
| 1993-94 | Vancouver | 68 | 13 | 24 | 37 | 20 |
| 1992-93 | Vancouver | 53 | 25 | 31 | 56 | 14 |
| 1991-92 | Vancouver | 76 | 30 | 27 | 57 | 26 |
| 1990-91 | Vancouver | 55 | 21 | 24 | 45 | 10 |
| 1989-90 | Vancouver | 65 | 30 | 20 | 50 | 18 |
| 1988-89 | Vancouver | 61 | 19 | 14 | 33 | 24 |
| 1987-88 | Vancouver | 80 | 36 | 40 | 76 | 30 |
| 1986-87 | New Jersey | 72 | 20 | 27 | 47 | 19 |
| 1985-86 | New Jersey | 78 | 35 | 43 | 78 | 30 |
| 1984-85 | New Jersey | 36 | 12 | 9 | 21 | 14 |
| Career Totals: | 803 | 292 | 308 | 600 | 256 | |
![]() |
![]() |
![]() |