| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Calgary | 72 | 4 | 11 | 15 | 14 |
| 1995-96 | NJ/Calgary | 73 | 1 | 13 | 14 | 18 |
| 1994-95 | New Jersey | 48 | 5 | 10 | 15 | 20 |
| 1993-94 | New Jersey | 62 | 2 | 17 | 19 | 36 |
| 1992-93 | New Jersey | 36 | 1 | 5 | 6 | 14 |
| 1991-92 | New Jersey | 19 | 0 | 4 | 4 | 4 |
| 1990-91 | New Jersey | 47 | 2 | 12 | 14 | 44 |
| 1989-90 | New Jersey | 68 | 6 | 23 | 29 | 63 |
| 1988-89 | NJ/Quebec | 60 | 9 | 28 | 37 | 67 |
| 1987-88 | Quebec | 60 | 3 | 23 | 26 | 47 |
| Career Totals: | 545 | 33 | 146 | 179 | 327 | |
![]() |
![]() |
![]() |