| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Calgary | 82 | 27 | 33 | 60 | 48 |
| 1995-96 | Toronto/Dallas | 73 | 21 | 28 | 49 | 103 |
| 1994-95 | Dallas | 48 | 14 | 28 | 42 | 42 |
| 1993-94 | Dallas | 76 | 32 | 29 | 61 | 83 |
| 1992-93 | Minnesota | 84 | 33 | 43 | 76 | 141 |
| 1991-92 | Minnesota | 78 | 31 | 40 | 71 | 107 |
| 1990-91 | Minnesota | 73 | 40 | 42 | 82 | 114 |
| 1989-90 | Minnesota | 79 | 40 | 38 | 78 | 54 |
| 1988-89 | Minnesota | 75 | 35 | 43 | 78 | 104 |
| 1987-88 | Minnesota | 51 | 8 | 11 | 19 | 55 |
| 1986-87 | N.Y. Rangers | 10 | 1 | 4 | 5 | 12 |
| 1985-86 | N.Y. Rangers | 32 | 4 | 6 | 10 | 19 |
| 1984-85 | N.Y. Rangers | 38 | 6 | 6 | 12 | 16 |
| Career Totals: | 799 | 292 | 351 | 643 | 898 | |
![]() |
![]() |
![]() |