| YEAR | TEAM | GAMES | GOALS | ASST | POINTS | PIM |
|---|---|---|---|---|---|---|
| 1996-97 | Buffalo | 71 | 4 | 34 | 38 | 102 |
| 1995-96 | Buffalo | 78 | 10 | 44 | 54 | 81 |
| 1994-95 | Buffalo/Phil | 47 | 3 | 29 | 32 | 30 |
| 1993-94 | Philadelphia | 81 | 10 | 60 | 70 | 91 |
| 1992-93 | Philadelphia | 83 | 13 | 49 | 62 | 115 |
| 1991-92 | Phil/Boston | 77 | 5 | 27 | 32 | 117 |
| 1990-91 | Boston | 70 | 6 | 21 | 27 | 84 |
| 1989-90 | Boston | 71 | 8 | 27 | 35 | 75 |
| 1988-89 | Boston | 78 | 8 | 21 | 29 | 80 |
| 1987-88 | Washington | 58 | 7 | 23 | 30 | 44 |
| 1986-87 | Wash/LA | 48 | 6 | 21 | 27 | 67 |
| 1985-86 | Los Angeles | 49 | 9 | 13 | 22 | 46 |
| 1984-85 | Los Angeles | 78 | 8 | 30 | 38 | 82 |
| Career Totals: | 889 | 97 | 399 | 496 | 1014 | |
![]() |
![]() |
![]() |