CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2003-04 NATIONAL HOCKEY LEAGUE TEAM-BY-TEAM STATISTICS
Monday, April 5, 10:37 AM

(FLORIDA-NY ISLANDERS)

(*) - ROOKIE

FLORIDA PANTHERS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   12  OLLI JOKINEN         82 22:34  26  32  58 16-   81  8  2  8  1 280   9.3
D   26  MIKE VAN RYN         79 24:26  13  24  37 16-   52  6  1  0  1 136   9.6
L   22  KRISTIAN HUSELIUS    76 14:14  10  21  31  6-   24  2  0  2  1 168   6.0
C    9  STEPHEN WEISS        50 17:41  12  17  29 10-   10  3  0  2  1  82  14.6
R   13  JURAJ KOLNIK         53 16:04  14  11  25  7-   14  2  0  1  0 100  14.0
L   14  NIKLAS HAGMAN        75 14:47  10  13  23  5-   22  0  1  2  0 122   8.2
C   16 *NATHAN HORTON        55 13:20  14   8  22  5-   57  6  1  0  0  81  17.3
R   28  DONALD AUDETTE       51 14:52   9  12  21 13-   38  5  0  0  0 107   8.4
D    4  JAY BOUWMEESTER      61 23:02   2  18  20 15-   30  0  0  0  0  85   2.4
C   17  MATT CULLEN          56 14:12   6  13  19  2-   24  1  0  2  0  75   8.0
D    2  LYLE ODELEIN         82 18:53   4  12  16  7-   88  2  0  0  0  67   6.0
D    7  PAVEL TRNKA          67 17:06   3  13  16  2    51  1  0  0  0  66   4.5
D   34  MATHIEU BIRON        57 18:12   3  10  13 13-   51  0  0  1  0  75   4.0
C   19  BYRON RITCHIE        50 13:53   5   6  11 10-   84  0  0  2  0  65   7.7
L   27  CHRISTIAN BERGLUND   33 11:33   5   4   9  6-   14  0  0  0  0  50  10.0
R   11  MIKAEL SAMUELSSON    37 12:15   3   6   9  0    35  0  0  1  0  50   6.0
C   40  VACLAV NEDOROST      32 11:32   4   3   7  6-   12  2  0  0  0  38  10.5
D    6  ANDREAS LILJA        79 19:33   3   4   7  8-   90  0  0  0  0  79   3.8
D   23 *LUKAS KRAJICEK       18 13:31   1   6   7  2-   12  1  0  0  0  16   6.3
D    5  BRANISLAV MEZEI      45 17:43   0   7   7  4-   80  0  0  0  0  26    .0
L   38  ERIC BEAUDOIN        30 10:18   2   4   6  6-   12  0  0  0  0  30   6.7
L   24  DARCY HORDICHUK      57  6:46   3   1   4 10-  158  0  0  1  0  27  11.1
L   15  ERIC MESSIER         21 11:15   0   3   3  2-   16  0  0  0  0  13    .0
G    1  ROBERTO LUONGO       72 59:03   0   3   3  0     2  0  0  0  0   0    .0
R   27  JAROSLAV BEDNAR      13 13:01   1   1   2  2     4  0  0  0  0  19   5.3
R   20 *KAMIL PIROS          17  9:25   1   1   2  4-    4  1  0  0  0  11   9.1
L   20 *JOSH OLSON            5  8:16   1   0   1  1     0  0  0  0  0   6  16.7
R   23  LEE GOREN             2 13:19   0   1   1  4-    0  0  0  0  0   1    .0
R   21  DENIS SHVIDKI         2 14:05   0   0   0  0     0  0  0  0  0   4    .0
D   33 *KRISTIAN KUDROC       2  7:15   0   0   0  0     2  0  0  0  0   0    .0
C   44 *GREGORY CAMPBELL      2  9:09   0   0   0  1-    5  0  0  0  0   0    .0
D   32 *GRANT MCNEILL         3  2:43   0   0   0  0     5  0  0  0  0   0    .0
R   15 *TY JONES              6  3:05   0   0   0  0     7  0  0  0  0   1    .0
G   31  STEVE SHIELDS        16 45:46   0   0   0  0     6  0  0  0  0   0    .0
--------------------------------------------------------------------------------
LOS ANGELES KINGS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

L   20  LUC ROBITAILLE       80 16:40  22  29  51  4    56 12  0  4  2 221  10.0
L   24  ALEXANDER FROLOV     77 17:13  24  24  48  8    24  5  2  3  1 168  14.3
R   26  TRENT KLATT          82 16:14  17  26  43  2    46  6  0  2  1 160  10.6
R   33  ZIGMUND PALFFY       35 21:31  16  25  41 18    12  3  3  2  0 109  14.7
C   15  JOZEF STUMPEL        64 18:46   8  29  37  5    16  4  0  0  0  78  10.3
C    7  DEREK ARMSTRONG      57 17:00  14  21  35  4    33  5  0  1  1 101  13.9
C   25  ERIC BELANGER        81 17:00  13  20  33 16-   44  0  1  2  0 132   9.8
D   10  NATHAN DEMPSEY       75 23:01  12  20  32 12-   32  3  0  1  0 183   6.6
D   44  JAROSLAV MODRY       79 24:23   5  27  32 11    44  1  0  1  0 196   2.6
D   17  LUBOMIR VISNOVSKY    58 24:02   8  21  29  8    26  5  0  0  0 114   7.0
R   11  ANSON CARTER         77 16:46  15  13  28 15-   20  6  1  4  0 114  13.2
C   19  SEAN AVERY           76 11:41   9  19  28  2   261  0  0  2  1 125   7.2
L    8  JEFF COWAN           71 10:22  11  16  27  1    92  2  0  1  1  89  12.4
C   82  MARTIN STRAKA        54 18:43  10  16  26 25-   20  2  1  0  1  68  14.7
D   27  JOSEPH CORVO         72 21:08   8  17  25  7    36  0  0  3  0 150   5.3
R   22  IAN LAPERRIERE       62 15:50  10  12  22  4-   58  1  0  3  0  59  16.9
C   13  MICHAEL CAMMALLERI   31 13:17   9   6  15  1    20  2  0  2  0  53  17.0
D   14  MATTIAS NORSTROM     74 22:26   1  13  14  3-   44  0  0  0  0  65   1.5
R   62 *SCOTT BARNEY         19 11:12   5   6  11  3     4  2  0  0  0  31  16.1
C   12  ESA PIRNES           57 11:44   3   8  11  9-   12  0  1  0  0  57   5.3
C   29  BRAD CHARTRAND       53 11:35   3   4   7  3-   30  0  1  0  0  63   4.8
D   42 *TIM GLEASON          47 14:58   0   7   7  1    21  0  0  0  0  45    .0
D   53  JASON HOLLAND        52 17:40   3   3   6  5    24  0  0  1  0  64   4.7
R   21  JOHN TRIPP           34  8:04   1   5   6  4-   33  0  0  0  0  45   2.2
D    5 *TOMAS ZIZKA          15 16:54   2   3   5  4-   12  1  0  0  0  24   8.3
R   23 *DUSTIN BROWN         31 10:29   1   4   5  0    16  0  0  0  0  40   2.5
D    3  AARON MILLER         35 18:59   1   2   3  3-   32  0  0  0  0  26   3.8
R   55  PAVEL ROSA            2 12:40   1   1   2  1     0  0  0  0  0   4  25.0
D    2  BRYAN MUIR            2 17:56   0   1   1  1     2  0  0  0  0   2    .0
L   39 *NOAH CLARKE           2  9:39   0   1   1  1     0  0  0  0  0   3    .0
D   38 *DENIS GREBESHKOV      4 18:29   0   1   1  4-    0  0  0  0  0   5    .0
C   52 *JERRED SMITHSON       8 10:38   0   1   1  0     4  0  0  0  0   2    .0
D    6  MAXIM KUZNETSOV      16 15:11   0   1   1  5-   20  0  0  0  0  11    .0
G   46 *MATHIEU CHOUINARD     1  2:43   0   0   0  0     0  0  0  0  0   0    .0
G    1  MILAN HNILICKA        2 39:50   0   0   0  0     0  0  0  0  0   0    .0
C   11  STEVE KELLY           3 10:30   0   0   0  0     0  0  0  0  0   5    .0
G   35  CRISTOBAL HUET       41 53:38   0   0   0  0     4  0  0  0  0   0    .0
G   32  ROMAN CECHMANEK      49 55:04   0   0   0  0     2  0  0  0  0   0    .0
--------------------------------------------------------------------------------
MINNESOTA WILD
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R    9  ALEXANDRE DAIGLE     78 15:09  20  31  51  4-   14  6  0  3  0 145  13.8
L   15  ANDREW BRUNETTE      82 15:31  15  34  49  3    12  7  0  3  1  90  16.7
R   10  MARIAN GABORIK       65 18:16  18  22  40 10    20  3  0  4  0 220   8.2
L   24  ANTTI LAAKSONEN      77 16:02  12  14  26  0    20  0  1  1  0 100  12.0
L   11  PASCAL DUPUIS        59 15:48  11  15  26  5    20  2  0  1  0 127   8.7
R   18  RICHARD PARK         73 16:29  13  12  25  0    28  4  0  1  1 142   9.2
C   37  WES WALZ             57 16:17  12  13  25  5    32  0  3  2  0  70  17.1
D   17  FILIP KUBA           77 24:05   5  19  24  7-   28  2  1  2  0 114   4.4
C   28  JASON WIEMER         75 13:32   8  14  22  7-  130  1  0  0  2 103   7.8
L   96  PIERRE-MARC BOUCHARD 61 14:00   4  18  22  7-   22  2  0  0  0  60   6.7
C   32  MARC CHOUINARD       45 15:58  11  10  21  4    17  3  1  2  0  70  15.7
D   20  ANDREI ZYUZIN        65 20:22   8  13  21  4    48  4  0  1  1 104   7.7
D   55  NICK SCHULTZ         79 20:18   6  10  16 12    16  1  0  0  1  72   8.3
D    2  WILLIE MITCHELL      70 22:35   1  13  14 12    83  0  0  0  0  58   1.7
R   21  ERIC CHOUINARD       48 11:36   6   4  10 10-    6  0  0  1  1  60  10.0
L   19  STEPHANE VEILLEUX    19 14:20   2   8  10  0    20  1  1  1  0  37   5.4
C   25 *RICKARD WALLIN       15 14:19   5   4   9  1    14  3  0  1  0  16  31.3
L   26  CHRISTOPH BRANDNER   35 13:20   4   5   9  2-    8  1  0  0  0  50   8.0
L   12  MATT JOHNSON         57  6:27   7   1   8  4   177  0  0  1  0  21  33.3
D   36  ALEX HENRY           71 14:53   2   4   6  4   106  0  0  0  0  37   5.4
R    8 *BRENT BURNS          36 13:28   1   5   6 10-   12  0  0  0  0  34   2.9
D    6 *ZBYNEK MICHALEK      22 14:12   1   1   2  7-    4  0  0  0  0  17   5.9
D   71 *TRAVIS ROCHE          5 16:07   0   1   1  3-    0  0  0  0  0   5    .0
R   27 *KYLE WANVIG           6 13:48   0   1   1  2-   10  0  0  0  0  16    .0
G   30  DWAYNE ROLOSON       48 59:18   0   1   1  0     8  0  0  0  0   0    .0
G   35  EMMANUEL FERNANDEZ   37 58:33   0   0   0  0     2  0  0  0  0   0    .0
--------------------------------------------------------------------------------
MONTREAL CANADIENS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   71  MIKE RIBEIRO         81 17:04  20  45  65 15    34  7  0  5  1 103  19.4
R   73 *MICHAEL RYDER        81 16:00  25  38  63 10    26 10  0  4  0 215  11.6
C   11  SAKU KOIVU           68 19:18  14  41  55  5-   52  5  0  3  0 112  12.5
R   20  RICHARD ZEDNIK       81 17:30  26  24  50  5    63  7  0  9  0 218  11.9
R   27  ALEX KOVALEV         78 18:59  14  31  45  9-   66  3  0  1  1 207   6.8
D   44  SHELDON SOURAY       63 23:26  15  20  35  4   104  6  1  3  0 186   8.1
C   94  YANIC PERREAULT      69 13:46  16  15  31 10-   40  5  0  3  0 114  14.0
D   43  PATRICE BRISEBOIS    71 21:20   4  27  31 17    22  2  0  0  0  96   4.2
C   38  JAN BULIS            72 17:06  13  17  30  8-   30  1  1  4  0 147   8.8
C   34  JIM DOWD             69 13:59   7  22  29 12    44  2  1  2  0  54  13.0
D   79  ANDREI MARKOV        69 21:28   6  22  28  2-   20  2  0  0  0 105   5.7
R   26  PIERRE DAGENAIS      50 13:52  17  10  27 15    24  4  0  3  0 149  11.4
R   37  NIKLAS SUNDSTROM     66 14:17   8  12  20  3    18  0  0  2  1  67  11.9
D   51  FRANCIS BOUILLON     73 19:39   2  16  18  1    70  0  0  0  0  86   2.3
C   22  STEVE BEGIN          52 12:32  10   5  15  6    41  0  1  1  0  91  11.0
C   90  JOE JUNEAU           70 15:47   5  10  15  4-   20  2  1  1  0  76   6.6
R   17  JASON WARD           53 12:39   5   7  12  3    21  2  0  1  0  56   8.9
R   24  ANDREAS DACKELL      60 15:21   4   8  12  8    10  0  0  0  0  50   8.0
D   52  CRAIG RIVET          80 19:28   4   8  12  1-   98  2  0  1  0  96   4.2
D    5  STEPHANE QUINTAL     73 20:38   3   5   8 10    82  0  0  0  0  86   3.5
D    8 *MICHAEL KOMISAREK    46 12:00   0   4   4  4    34  0  0  0  0  40    .0
L   15  DARREN LANGDON       64  6:16   0   3   3  2-  135  0  0  0  0  22    .0
G   60  JOSE THEODORE        67 59:05   0   3   3  0     4  0  0  0  0   0    .0
D   65 *RON HAINSEY          11 13:15   1   1   2  3     4  0  0  0  0  11   9.1
L   81  MARCEL HOSSA         15 14:50   1   1   2  3-    8  0  0  0  0  19   5.3
C   46  BENOIT GRATTON        4  9:44   0   1   1  0     4  0  0  0  0   3    .0
L   32  GORDIE DWYER          2  5:54   0   0   0  0     7  0  0  0  0   0    .0
L   35 *TOMAS PLEKANEC        2  9:01   0   0   0  0     0  0  0  0  0   0    .0
C   88 *CHRISTOPHER HIGGINS   2  6:18   0   0   0  0     0  0  0  0  0   0    .0
D   28  KARL DYKHUIS          9 13:02   0   0   0  2-    2  0  0  0  0   6    .0
G   30  MATHIEU GARON        19 52:48   0   0   0  0     2  0  0  0  0   0    .0
--------------------------------------------------------------------------------
NASHVILLE PREDATORS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   26  STEVE SULLIVAN       80 20:55  24  49  73  1    48 11  2  4  0 218  11.0
R   24  SCOTT WALKER         75 20:03  25  42  67  4    94  9  3  3  0 157  15.9
D    3  MAREK ZIDLICKY       82 20:02  14  39  53 16-   82  9  0  4  0 143   9.8
L   10  MARTIN ERAT          76 15:00  16  33  49 10    38  4  0  2  1 137  11.7
C   11  DAVID LEGWAND        82 17:16  18  29  47  9    46  5  1  5  0 165  10.9
D   44  KIMMO TIMONEN        77 23:52  12  32  44  7-   52  8  0  1  0 180   6.7
R   33  VLADIMIR ORSZAGH     82 17:00  16  21  37  4-   74  2  2  3  0 124  12.9
L   17  SCOTT HARTNELL       59 16:15  18  15  33  5-   87  5  0  3  0 154  11.7
C   22  GREG JOHNSON         82 17:37  14  18  32 21-   33  1  4  4  0 100  14.0
C    9  SERGEI ZHOLTOK       70 15:30  14  17  31  2    19  3  0  3  1 132  10.6
R   18  ADAM HALL            79 16:14  13  14  27  8-   37  6  0  1  1 151   8.6
L   21  ANDREAS JOHANSSON    47 15:48  12  15  27  2-   26  3  1  1  0 108  11.1
D    2 *DAN HAMHUIS          80 22:07   7  19  26 12-   57  2  0  4  0 115   6.1
C   25  DENIS ARKHIPOV       72 13:58   9  12  21  2-   22  3  0  3  0  91   9.9
C   15  REM MURRAY           39 16:37   8   9  17  1-   12  0  2  1  0  58  13.8
D   27  JASON YORK           67 21:16   2  13  15  4-   64  0  0  1  0  80   2.5
D    4  MARK EATON           75 20:55   4   9  13 16    26  0  0  1  0  82   4.9
L   28  JEREMY STEVENSON     56 10:07   5   4   9  3-  105  3  0  0  0  67   7.5
D   42 *ANDREW HUTCHINSON    18 16:43   4   4   8  1     4  2  0  1  0  24  16.7
R   55 *JORDIN TOOTOO        70  8:29   4   4   8  6-  137  2  0  0  0  92   4.3
D   34  SHANE HNIDY          46 12:39   0   7   7  5    82  0  0  0  0  28    .0
C   46  WYATT SMITH          18 10:21   3   1   4  2     2  0  1  0  0  21  14.3
L   19  JIM MCKENZIE         61  6:14   1   3   4 13-   88  0  0  0  0  10  10.0
C   45  JASON MORGAN         19  9:51   0   4   4  1     4  0  0  0  0  20    .0
D    5  BRAD BOMBARDIR       69 20:00   1   2   3  9-   25  0  0  1  0  47   2.1
D   36 *ROBERT SCHNABEL      20 14:36   0   3   3  6    34  0  0  0  0  10    .0
D   23  JAMIE ALLISON        47 13:04   0   3   3  7-   76  0  0  0  0  19    .0
L   20 *SIMON GAMACHE         9  7:22   1   1   2  3-    0  1  0  0  0   5  20.0
G   29  TOMAS VOKOUN         73 57:49   0   2   2  0    35  0  0  0  0   0    .0
D    6  STAN NECKAR           1 14:59   0   1   1  2     0  0  0  0  0   0    .0
R    7 *SCOTTIE UPSHALL       7  9:11   0   1   1  2-    0  0  0  0  0   6    .0
D   40 *MICHAEL FARRELL       1  5:08   0   0   0  0     0  0  0  0  0   0    .0
L   47 *LIBOR PIVKO           1  6:50   0   0   0  0     0  0  0  0  0   2    .0
L   32  MATHIEU DARCHE        2  6:39   0   0   0  1-    0  0  0  0  0   1    .0
R   16 *TIMOFEI SHISHKANOV    2  6:31   0   0   0  1-    0  0  0  0  0   0    .0
G   30  CHRIS MASON          17 43:44   0   0   0  0     4  0  0  0  0   0    .0
C   38 *VERNON FIDDLER       17  8:06   0   0   0  6-   23  0  0  0  0   8    .0
--------------------------------------------------------------------------------
NEW JERSEY DEVILS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   26  PATRIK ELIAS         82 18:45  38  43  81 26    44  9  3  9  0 300  12.7
C   23  SCOTT GOMEZ          80 15:59  14  56  70 18    70  3  0  1  0 189   7.4
D   27  SCOTT NIEDERMAYER    81 25:53  14  40  54 20    44  9  0  3  0 165   8.5
L   12  JEFF FRIESEN         81 15:07  17  20  37  8    26  5  0  4  0 177   9.6
D   28  BRIAN RAFALSKI       69 22:45   6  30  36  6    24  2  0  1  0 130   4.6
C   11  JOHN MADDEN          80 17:15  12  23  35  7    22  1  1  1  0 210   5.7
C   18  SERGEI BRYLIN        82 16:24  14  19  33 10    20  7  0  1  1  98  14.3
R   22  VIKTOR KOZLOV        59 18:22  13  20  33  4-   18  3  1  1  1 143   9.1
C   16  JAN HRDINA           68 16:58  12  21  33  6-   40  5  0  1  1  73  16.4
R   14  BRIAN GIONTA         75 14:43  21   8  29 19    36  0  0  8  1 174  12.1
R   24  TURNER STEVENSON     61 12:41  14  13  27  0    76  4  0  2  0  76  18.4
L   20  JAY PANDOLFO         82 15:59  13  13  26  5    14  1  2  4  1 140   9.3
R   15  JAMIE LANGENBRUNNER  53 15:59  10  16  26  9    43  1  2  2  0 130   7.7
D    7 *PAUL MARTIN          70 20:07   6  18  24 12     4  2  0  2  0  82   7.3
R   29  GRANT MARSHALL       65 12:53   8   7  15  9-   67  5  0  2  0  76  10.5
C   10  ERIK RASMUSSEN       69 11:33   7   6  13  5    41  0  0 0  1  68  10.3
D    5  COLIN WHITE          75 21:01   2  11  13 10    96  0  0  0  0  61   3.3
D    4  SCOTT STEVENS        38 23:59   3   9  12  3    22  1  0  1  0  68   4.4
C    8  IGOR LARIONOV        49 12:05   1  10  11  3    20  0  0  0  0  25   4.0
D    6  TOMMY ALBELIN        45 14:47   1   3   4  7     4  0  0  0  0  27   3.7
D   25 *DAVID HALE           65 15:00   0   4   4 12    72  0  0  0  0  45    .0
D   19  RAYMOND GIROUX       11 20:54   0   3   3  3-    4  0  0  0  0  17    .0
D    2  SEAN BROWN           39 13:56   0   3   3  5    44  0  0  0  0  25    .0
R   32  ROB SKRLAC            8  2:15   1   0   1  1    22  0  0  1  0   3  33.3
G   35  COREY SCHWAB          3 62:20   0   1   1  0     2  0  0  0  0   0    .0
R    9  JIRI BICEK           12  9:55   0   1   1  0     0  0  0  0  0  10    .0
R   21 *ALEKSANDER SUGLOBOV   1  8:18   0   0   0  0     0  0  0  0  0   2    .0
C   22  CRAIG DARBY           2  7:05   0   0   0  1-    0  0  0  0  0   0    .0
L   19 *THOMAS PIHLMAN        2  6:56   0   0   0  0     2  0  0  0  0   1    .0
G   40  SCOTT CLEMMENSEN      4 59:27   0   0   0  0     0  0  0  0  0   0    .0
G   30  MARTIN BRODEUR       75 60:40   0   0   0  0     4  0  0  0  0   0    .0
--------------------------------------------------------------------------------
NEW YORK ISLANDERS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R    7 *TRENT HUNTER         77 15:38  25  26  51 23    16  4  0  7  0 187  13.4
L   12  OLEG KVASHA          81 17:51  15  36  51  4    48  5  3  3  0 147  10.2
R   21  MARIUSZ CZERKAWSKI   81 13:02  25  24  49  8    16  9  0  2  2 157  15.9
C   55  JASON BLAKE          75 18:48  22  25  47 11    56  1  4  3  0 243   9.1
D    3  ADRIAN AUCOIN        81 26:37  13  31  44 29    54  4  0  2  1 213   6.1
C   27  MICHAEL PECA         76 19:01  11  29  40 17    71  0  1  0  0 117   9.4
R   37  MARK PARRISH         59 17:20  24  11  35  8    18  6  0  6  0 105  22.9
C   79  ALEXEI YASHIN        47 17:19  15  19  34  1-   10  3  0  1  0 148  10.1
C   17  SHAWN BATES          69 18:26   9  23  32  8-   46  0  1  1  0 115   7.8
D    4  ROMAN HAMRLIK        81 24:34   7  22  29  2    68  2  0  2  0 182   3.8
D   29  KENNY JONSSON        79 22:56   5  24  29 25    22  3  0  2  0 106   4.7
D   44  JANNE NIINIMAA       82 23:15   9  19  28 12    64  4  0  2  0  97   9.3
C   38  DAVE SCATCHARD       61 16:12   9  16  25 12    78  1  1  1  0 111   8.1
R   45  ARRON ASHAM          79 13:12  12  12  24 12-   92  1  0  0  1 108  11.1
C   77  CLIFF RONNING        40 11:56   9  15  24  3     2  2  0  0  0  55  16.4
R   11  MATTIAS WEINHANDL    55 12:19   8  12  20  9    26  4  0  2  0  49  16.3
C   26 *JUSTIN PAPINEAU      64  7:41   8   5  13  4     8  5  0  2  0  44  18.2
D   33  ERIC CAIRNS          72 11:44   2   6   8  5-  189  0  0  0  0  24   8.3
D   25  ALEXANDER KARPOVTSEV 27 18:55   0   8   8 16-   18  0  0  0  0  34    .0
D   24  RADEK MARTINEK       47 13:02   4   3   7  9-   43  0  0  1  0  48   8.3
D   52  SVEN BUTENSCHON      41 11:14   1   6   7  3-   30  0  0  0  0  17   5.9
C   16 *JUSTIN MAPLETOFT     27  6:09   1   4   5  1-    6  0  0  0  0  15   6.7
L   10 *SEAN BERGENHEIM      18  8:55   1   1   2  4-    4  0  1  0  0  12   8.3
C   20  ERIC MANLOW          18 10:12   0   2   2  2-    2  0  0  0  0  10    .0
G   39  RICK DIPIETRO        50 56:52   0   2   2  0    22  0  0  0  0   0    .0
R   49 *ERIC GODARD          31  3:45   0   1   1  2-   97  0  0  0  0   5    .0
G   30  GARTH SNOW           39 51:40   0   1   1  0    28  0  0  0  0   0    .0
C   18  JEFFREY HAMILTON      1 10:00   0   0   0  0     0  0  0  0  0   1    .0
G   34 *WADE DUBIELEWICZ      2 52:28   0   0   0  0     0  0  0  0  0   0    .0
L   41  DEREK BEKAR           4  5:35   0   0   0  0     2  0  0  0  0   3    .0
D    8  TOMI PETTINEN         4 10:24   0   0   0  2-    2  0  0  0  0   2    .0
R   20  STEVE WEBB           10  5:08   0   0   0  4-    4  0  0  0  0   3    .0
--------------------------------------------------------------------------------

st 04-05-04 10:32 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story