CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2003-04 NATIONAL HOCKEY LEAGUE TEAM-BY-TEAM STATISTICS
Monday, April 5, 10:43 AM

(NY RANGERS-PITTSBURGH)

(*) - ROOKIE

NEW YORK RANGERS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   68  JAROMIR JAGR         77 20:57  31  43  74  5-   38 10  0  3  1 257  12.1
C   16  BOBBY HOLIK          82 18:33  25  31  56  4    96  8  0  4  0 225  11.1
C   11  MARK MESSIER         76 16:29  18  25  43  3    42  1  2  3  1 104  17.3
C   88  ERIC LINDROS         39 15:59  10  22  32  7    60  3  0  0  0  83  12.0
L   37  JAN HLAVAC           72 13:52   5  21  26  8-   16  2  0  0  0 125   4.0
D    3  TOM POTI             67 22:28  10  14  24  1-   47  4  0  5  0 124   8.1
D   23  KAREL RACHUNEK       72 19:36   2  19  21  8    33  1  0  0  0 120   1.7
D   29  BORIS MIRONOV        75 20:37   3  13  16  1    86  1  0  1  1 129   2.3
L   44  JOSH GREEN           50 12:08   5   6  11  3-   32  0  0  1  0  76   6.6
C   21  JAMIE LUNDMARK       56 12:46   2   8  10  8-   33  0  0  1  0  68   2.9
D    6  DARIUS KASPARAITIS   44 16:22   1   9  10 11    48  0  0  0  0  29   3.4
D   74  JOEL BOUCHARD        28 16:42   1   7   8  2    10  0  0  0  0  34   2.9
L   39  DAN LACOUTURE        59  9:29   5   2   7 13-   82  1  0  1  0  39  12.8
D   51 *FEDOR TYUTIN         25 20:08   2   5   7  4-   14  0  1  0  0  33   6.1
R   41 *JED ORTMEYER         58  9:51   2   4   6 10-   16  0  0  0  0  48   4.2
R   10  SANDY MCCARTHY       50  7:18   4   1   5  8-   30  1  0  1  0  38  10.5
R   20 *JOZEF BALEJ          17 12:59   1   4   5  1-    4  0  0  0  0  29   3.4
D   22 *THOMAS POCK           6 18:37   2   2   4  4-    0  0  0  0  0   8  25.0
C   47 *MIKE GREEN           24  9:08   1   3   4  0     4  0  0  0  0  20   5.0
C   28 *DOMINIC MOORE         5  9:18   0   3   3  0     0  0  0  0  0   3    .0
D    5  DALE PURINTON        40 12:47   1   1   2  9-  117  0  0  0  0  31   3.2
L   15 *CHAD WISEMAN          4  8:48   1   0   1  1-    0  0  0  0  0   3  33.3
C   25 *GARTH MURRAY         20  9:15   1   0   1  5-   24  0  0  0  0  18   5.6
G   34 *JASON LABARBERA       4 49:37   0   1   1  0     2  0  0  0  0   0    .0
R   18  CORY LAROSE           7 11:27   0   1   1  2-    4  0  0  0  0  10    .0
G   33  JAMIE MCLENNAN       30 56:19   0   1   1  0     4  0  0  0  0   0    .0
D   24  CHRIS MCALLISTER     46  7:27   0   1   1  6-   74  0  0  0  0  19    .0
R   18 *MIKE SIKLENKA         1  2:22   0   0   0  0     0  0  0  0  0   0    .0
C   53 *LAYNE ULMER           1  9:27   0   0   0  1-    0  0  0  0  0   1    .0
C   12  KEN GERNANDER         2  6:37   0   0   0  1-    2  0  0  0  0   0    .0
G   45  STEPHEN VALIQUETTE    3 44:35   0   0   0  0     0  0  0  0  0   0    .0
C   22 *BENOIT DUSABLON       3  8:19   0   0   0  1-    2  0  0  0  0   3    .0
R   43  JASON MACDONALD       4  8:11   0   0   0  1-   19  0  0  0  0   3    .0
R   25  PAUL HEALEY           4  4:49   0   0   0  0     0  0  0  0  0   0    .0
R   13 *RICHARD SCOTT         5  6:01   0   0   0  0    23  0  0  0  0   1    .0
D   38 *BRYCE LAMPMAN         8 19:33   0   0   0  4-    0  0  0  0  0   7    .0
D   28 *LAWRENCE NYCHOLAT     9 17:09   0   0   0  2-    6  0  0  0  0   6    .0
D   24  JAMIE PUSHOR         14 13:09   0   0   0  5-    2  0  0  0  0  10    .0
G   30  MIKE DUNHAM          57 55:14   0   0   0  0     0  0  0  0  0   0    .0
--------------------------------------------------------------------------------
OTTAWA SENATORS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   18  MARIAN HOSSA         81 18:36  36  46  82  4    46 14  1  5  1 233  15.5
R   11  DANIEL ALFREDSSON    77 19:23  32  48  80 12    24  9  0  5  1 230  13.9
R    9  MARTIN HAVLAT        68 16:43  31  37  68 12    46 13  0  7  0 175  17.7
C   39  JASON SPEZZA         78 14:37  22  33  55 22    71  5  0  3  0 142  15.5
L   10  PETER BONDRA         77 18:36  26  23  49 16-   38 14  0  5  0 188  13.8
C   21  BRYAN SMOLINSKI      80 16:38  19  27  46 22    49  4  0  3  0 182  10.4
C   14  RADEK BONK           66 17:36  12  32  44  2    66  6  0  1  0  98  12.2
D    6  WADE REDDEN          81 24:52  17  26  43 21    65 12  0  3  1 175   9.7
D    3  ZDENO CHARA          79 24:36  16  25  41 33   147  7  0  3  2 185   8.6
L   15  PETER SCHAEFER       81 15:35  15  24  39 22    26  2  2  3  0 112  13.4
C   28  TODD WHITE           53 17:31   9  20  29 12    22  1  1  2  0  98   9.2
D    4  CHRIS PHILLIPS       82 20:48   7  16  23 15    46  0  0  1  0  93   7.5
R   33  JOSH LANGFELD        38 10:53   7  10  17  6    16  2  0  2  0  59  11.9
R   25  CHRIS NEIL           82  8:50   8   8  16 13   194  0  0  1  0  76  10.5
D    5  GREG DE VRIES        66 18:46   3  13  16 12    43  0  0  0  0  70   4.3
L   20 *ANTOINE VERMETTE     57 11:59   7   7  14  5    16  0  1  0  1  63  11.1
C   22  SHAUN VAN ALLEN      73 11:29   2  10  12  6    80  0  1  0  0  41   4.9
L   26  VACLAV VARADA        30 14:19   5   5  10  2    26  0  0  1  0  47  10.6
C   12  MIKE FISHER          24 17:25   4   6  10  3-   39  1  0  0  0  47   8.5
D   27  TODD SIMPSON         62 14:18   4   4   8  7-  152  0  0  0  1  52   7.7
D    2  BRIAN POTHIER        55 16:40   2   6   8  6    24  1  0  1  0  78   2.6
D    7  CURTIS LESCHYSHYN    56 13:54   1   4   5 13    16  0  0  0  0  30   3.3
D   24  ANTON VOLCHENKOV     19 13:04   1   2   3  1     8  0  0  0  0  15   6.7
G   40  PATRICK LALIME       57 58:19   0   2   2  0    17  0  0  0  0   0    .0
R   32  ROB RAY               6  4:39   1   0   1  0    14  0  0  0  0   3  33.3
C   43  SERGE PAYER           5 10:30   0   1   1  1     2  0  0  0  0   2    .0
G   31  MARTIN PRUSEK        29 52:30   0   1   1  0     0  0  0  0  0   0    .0
L   16  JODY HULL             1  2:51   0   0   0  0     0  0  0  0  0   0    .0
D   42 *JULIEN VAUCLAIR       1 12:48   0   0   0  1     2  0  0  0  0   0    .0
G    1 *RAY EMERY             3 42:03   0   0   0  0     2  0  0  0  0   0    .0
C   49  CHRIS KELLY           4  9:29   0   0   0  2-    0  0  0  0  0   4    .0
R   45  DENIS HAMEL           5  6:16   0   0   0  3-    0  0  0  0  0   6    .0
--------------------------------------------------------------------------------
PHILADELPHIA FLYERS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R    8  MARK RECCHI          82 17:11  26  49  75 18    47 14  1  5  2 167  15.6
C   26  MICHAL HANDZUS       82 18:43  20  38  58 18    82  7  1  2  0 135  14.8
L   10  JOHN LECLAIR         75 16:05  23  32  55 20    51  8  0  4  0 182  12.6
R   11  TONY AMONTE          80 15:14  20  33  53 13    38  4  0  3  0 173  11.6
C   97  JEREMY ROENICK       62 17:37  19  28  47  1    62 10  1  1  0 128  14.8
L   12  SIMON GAGNE          80 16:27  24  21  45 12    29  6  0  6  2 211  11.4
D    5  KIM JOHNSSON         80 24:26  13  29  42 16    26  4  0  3  1 189   6.9
C   23  ALEXEI ZHAMNOV       43 19:05  11  25  36  1-   28  1  0  1  0  96  11.5
R   19  BRANKO RADIVOJEVIC   77 14:35  10  22  32  5-   72  2  1  2  1 107   9.3
L   24  SAMI KAPANEN         74 16:30  12  18  30  9    14  0  1  2  1 149   8.1
D   44 *JONI PITKANEN        71 16:35   8  19  27 15    44  5  0  2  0 133   6.0
C   25  KEITH PRIMEAU        54 16:36   7  15  22 11    80  0  1  2  1  86   8.1
D   55  DANNY MARKOV         78 22:36   6  13  19  6-   95  3  0  2  0 100   6.0
D    2  VLADIMIR MALAKHOV    62 19:56   3  16  19  6-   55  1  0  0  0  95   3.2
D   28  MARCUS RAGNARSSON    70 20:55   7   9  16 12    58  2  0  2  0  82   8.5
L   20  RADOVAN SOMIK        53 11:01   4  10  14  2-   17  0  0  0  0  41   9.8
L   87  DONALD BRASHEAR      64 11:02   6   7  13  1-  212  0  0  0  0  72   8.3
D   37  ERIC DESJARDINS      48 22:28   1  11  12 11    28  0  0  0  0  92   1.1
C   13  CLAUDE LAPOINTE      42 11:03   5   3   8  2    32  0  1  1  0  26  19.2
C    9 *PATRICK SHARP        41  9:56   5   2   7  3-   55  0  0  1  0  44  11.4
D    3  MATTIAS TIMANDER     39 17:55   2   5   7 15    21  0  1  1  0  46   4.3
L   29  TODD FEDORUK         49  6:46   1   4   5  4-  136  0  0  1  0  33   3.0
D   45  JOHN SLANEY           4 13:38   0   2   2  0     0  0  0  0  0   0    .0
G   41  SEAN BURKE           47 55:45   0   2   2  0     8  0  0  0  0   0    .0
R   47  KIRBY LAW             6  8:09   0   1   1  0     2  0  0  0  0   1    .0
G   35  NEIL LITTLE           1 33:12   0   0   0  0     0  0  0  0  0   0    .0
R   22  MIKE PELUSO           1  9:34   0   0   0  0     0  0  0  0  0   2    .0
D   48 *FREDERICK MEYER       1 15:24   0   0   0  0     0  0  0  0  0   1    .0
C   15  PETER WHITE           3  6:25   0   0   0  1-    2  0  0  0  0   2    .0
G   30 *ANTERO NIITTYMAKI     3 59:58   0   0   0  0     0  0  0  0  0   0    .0
D   36  DENNIS SEIDENBERG     5 17:20   0   0   0  4-    2  0  0  0  0  14    .0
D   51 *RANDY JONES           5 12:00   0   0   0  1     0  0  0  0  0   5    .0
L   21 *BOYD KANE             7  9:56   0   0   0  4-    7  0  0  0  0   6    .0
G   33  JEFF HACKETT         27 60:22   0   0   0  0     0  0  0  0  0   0    .0
G   42  ROBERT ESCHE         40 58:03   0   0   0  0    31  0  0  0  0   1    .0
--------------------------------------------------------------------------------
PHOENIX COYOTES
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   19  SHANE DOAN           79 21:45  27  41  68 11-   47  9  2  1  3 254  10.6
L   17  LADISLAV NAGY        55 18:09  24  28  52 11    46 11  0  6  1 160  15.0
C   11  DAYMOND LANGKOW      81 21:07  21  31  52  4    40  4  1  2  2 174  12.1
D   23  PAUL MARA            81 23:36   6  36  42 11-   48  1  0  0  0 140   4.3
D    2  DEREK MORRIS         83 21:35   6  26  32  1-   49  2  0  1  0 167   3.6
C   89  MIKE COMRIE          49 15:41  12  12  24  6-   28  1  1  2  1 101  11.9
D   15  RADOSLAV SUCHY       82 19:40   7  14  21  1     8  2  0  2  0  82   8.5
D   32  CALE HULSE           82 21:27   3  17  20  4-  123  1  0  0  0 115   2.6
C   14 *JEFF TAFFE           59 11:01   8  10  18  8-   20  5  0  0  0  67  11.9
R    8  DANIEL CLEARY        68 13:12   6  11  17  8-   42  0  3  0  0  83   7.2
R   20 *FREDRIK SJOSTROM     57 11:35   7   6  13  7-   22  0  0  1  0  73   9.6
R   13  MICHAEL RUPP         57 11:18   6   6  12  4-   47  1  0  1  0  76   7.9
D    5  DAVID TANABE         45 23:02   5   7  12  4    22  2  0  2  0  88   5.7
C   36  KRYSTOFER KOLANOS    41 13:31   4   6  10  9-   24  1  0  1  1  61   6.6
R   12  MIKE JOHNSON         11 19:50   1   9  10  1-   10  1  0  0  0  17   5.9
L   18  TYSON NASH           69 11:53   3   5   8  6-  110  0  0  0  0  83   3.6
R    7  IVAN NOVOSELTSEV     34 11:02   3   4   7 13-   14  0  0  0  0  48   6.3
D   45  BRAD FERENCE         63 14:02   0   5   5 19-  103  0  0  0  0  39    .0
L   44  ANDREI NAZAROV       33  5:28   1   2   3  7-  125  0  0  0  0  17   5.9
C   39 *ERIK WESTRUM         15 16:00   1   1   2  3-   20  0  0  0  1  29   3.4
D    2  TODD REIRDEN          7 15:21   0   2   2  4-    4  0  0  0  0   9    .0
D    3  BRYAN HELMER         17 12:45   0   1   1  5-   10  0  0  0  0  10    .0
C   21 *JASON JASPERS         3 11:23   0   0   0  1-    2  0  0  0  0   3    .0
D   57 *GORAN BEZINA          3  5:17   0   0   0  1-    2  0  0  0  0   0    .0
G   35  ZAC BIERK             4 47:29   0   0   0  0     2  0  0  0  0   0    .0
G   30 *JEAN-MARC PELLETIER   4 43:43   0   0   0  0     0  0  0  0  0   0    .0
L   43 *MIKE STUTZEL          9  5:47   0   0   0  4-    0  0  0  0  0   3    .0
G    1  BRENT JOHNSON        18 54:23   0   0   0  0     0  0  0  0  0   0    .0
G   33  BRIAN BOUCHER        40 58:51   0   0   0  0     2  0  0  0  0   0    .0
D    6 *MATTHEW SPILLER      51 10:41   0   0   0 11-   54  0  0  0  0  22    .0
--------------------------------------------------------------------------------
PITTSBURGH PENGUINS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

D   32  DICK TARNSTROM       80 24:02  16  36  52 37-   38 12  0  0  0 158  10.1
R   95  ALEKSEY MOROZOV      75 16:34  16  34  50 24-   24  8  0  5  1 132  12.1
L   12 *RYAN MALONE          81 18:53  22  21  43 23-   64  5  3  4  0 139  15.8
C   14  MILAN KRAFT          66 15:16  19  21  40 22-   18  6  0  1  0 134  14.2
C    9  RICO FATA            73 17:58  16  18  34 46-   54  6  2  1  0 163   9.8
D   55  RIC JACKMAN          54 20:53   9  21  30 16-   27  7  0  2  0  91   9.9
R   71 *KONSTANTIN KOLTSOV   82 15:21   9  20  29 30-   30  2  0  3  1 123   7.3
L   43  TOMAS SUROVY         47 12:28  11  12  23  8-   16  3  0  1  0 112   9.8
R   36  TOM KOSTOPOULOS      60 14:25   9  13  22 14-   67  2  1  1  0 101   8.9
C   11  LASSE PIRJETA        70 11:26   8  14  22  3-   20  1  0  1  0 111   7.2
C   20  MIKE EASTWOOD        82 14:08   4  15  19 18-   40  0  0  1  0  55   7.3
L   39  JONATHAN SIM         63 10:53   8  10  18  4-   33  0  0  2  0 100   8.0
R    8  MATT BRADLEY         82 12:47   7   9  16 27-   65  0  0  1  0  85   8.2
D    6  MARTIN STRBAK        49 19:28   5  11  16 10-   46  0  0  1  0  54   9.3
R   26  LANDON WILSON        54 10:35   6   4  10  3-   47  2  0  0  0  76   7.9
R   72  ERIC MELOCHE         25 14:46   3   7  10  6-   20  0  0  0  0  28  10.7
D   44 *BROOKS ORPIK         79 18:25   1   9  10 36-  127  0  0  0  0  56   1.8
C   66  MARIO LEMIEUX        10 22:24   1   8   9  2-    6  0  0  0  0  21   4.8
D    2  JOSEF MELICHAR       82 19:00   3   5   8 17-   62  0  0  0  0  78   3.8
D    5  PATRICK BOILEAU      16 19:52   3   4   7 16-    8  3  0  0  0  41   7.3
L   19  RAMZI ABID           16 12:55   3   2   5  5-   27  2  0  1  0  35   8.6
D    4  DAN FOCHT            52 16:35   2   3   5 23-  105  0  0  0  0  56   3.6
L    7  KELLY BUCHBERGER     71 10:21   1   3   4 19-  109  0  0  0  0  34   2.9
C   49 *MATT HUSSEY           3 13:34   2   1   3  1-    0  2  0  0  0   8  25.0
D   45 *ROBERT SCUDERI       13 20:06   1   2   3  2     4  0  0  0  0   4  25.0
L   23  STEVE MCKENNA        49  6:19   1   2   3 10-   85  0  0  0  0  30   3.3
L   22 *MATT MURLEY          18 11:48   1   1   2  6-   14  0  0  0  0  20   5.0
C   16  KRIS BEECH            4 12:32   0   1   1  0     6  0  0  0  0   6    .0
G   50  MARTIN BROCHU         1 32:40   0   0   0  0     0  0  0  0  0   0    .0
L   33  REID SIMPSON          2  4:46   0   0   0  0    17  0  0  0  0   2    .0
G   40 *ANDY CHIODO           8 60:42   0   0   0  0     0  0  0  0  0   0    .0
G   29 *MARC-ANDRE FLEURY    21 54:57   0   0   0  0     0  0  0  0  0   0    .0
G   30  J-SEBASTIEN AUBIN    22 48:30   0   0   0  0     2  0  0  0  0   0    .0
G   31 *SEBASTIEN CARON      40 55:18   0   0   0  0     6  0  0  0  0   0    .0
--------------------------------------------------------------------------------

st 04-05-04 10:38 et





How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story