CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2003-04 NATIONAL HOCKEY LEAGUE TEAM-BY-TEAM STATISTICS
Monday, April 5, 10:46 AM

(SAN JOSE-WASHINGTON)

(*) - ROOKIE

SAN JOSE SHARKS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   12  PATRICK MARLEAU      80 18:11  28  29  57  5-   24  9  0  5  0 220  12.7
L   28  NILS EKMAN           82 14:53  22  33  55 30    34  1  4  5  1 147  15.0
R   14  JONATHAN CHEECHOO    81 16:11  28  19  47  5    33  8  0  9  1 175  16.0
C   10  ALYN MCCAULEY        82 16:49  20  27  47 23    28  5  0  4  0 146  13.7
L   19  MARCO STURM          64 16:24  21  20  41  0    36 10  2  6  2 158  13.3
C   25  VINCENT DAMPHOUSSE   82 17:08  12  29  41  5-   66  7  0  4  0 156   7.7
D    7  BRAD STUART          77 22:07   9  30  39  9    34  5  0  0  0 129   7.0
L   94  ALEXANDER KOROLYUK   63 14:54  19  18  37 20    18  4  0  2  0 108  17.6
C   15  WAYNE PRIMEAU        72 15:27   9  20  29  4    90  0  1  1  0 142   6.3
L   17  SCOTT THORNTON       80 13:57  13  14  27  6-   84  1  0  1  1 127  10.2
C   18  MIKE RICCI           71 14:20   7  19  26  8    40  2  0  0  0  48  14.6
C   37  CURTIS BROWN         80 16:34  11  14  25  3    36  2  1  2  0 138   8.0
R   23 *NICHOLAS DIMITRAKOS  68 13:19   9  15  24  6    49  2  0  4  0 116   7.8
D    4  KYLE MCLAREN         64 21:00   2  22  24 10    60  0  1  0  0  67   3.0
D   22  SCOTT HANNAN         82 23:39   6  15  21 10    48  0  0  0  0 114   5.3
D   42 *TOM PREISSING        69 18:11   2  17  19  8    12  2  0  1  1  89   2.2
D    2  MIKE RATHJE          80 23:25   2  17  19 17    46  0  1  0  0 105   1.9
D   44 *CHRISTIAN EHRHOFF    41 15:22   1  11  12  4    14  0  0  1  0  58   1.7
R   13  TODD HARVEY          47  9:46   4   5   9  3    38  0  0  0  0  51   7.8
D    6  JASON MARSHALL       24 15:48   1   6   7  2-   26  1  0  0  0  30   3.3
C   16  MARK SMITH           36  8:20   1   3   4  5-   72  0  0  0  0  31   3.2
R   27  SCOTT PARKER         50  6:36   1   3   4  0   101  0  0  0  0  20   5.0
D    5 *ROB DAVISON          55 14:21   0   3   3  3-   92  0  0  0  0  33    .0
D   21  JIM FAHEY            15 16:48   0   2   2  2-   18  0  0  0  0  19    .0
R    9 *MILAN MICHALEK        2  9:05   1   0   1  1     4  0  0  0  0   1 100.0
G   35  VESA TOSKALA         28 55:02   0   1   1  0     2  0  0  0  0   0    .0
C   24 *BRAD BOYES            1 13:03   0   0   0  2-    2  0  0  0  0   0    .0
R   32 *MIROSLAV ZALESAK      2 12:02   0   0   0  1-    0  0  0  0  0   3    .0
C   34 *PAT RISSMILLER        4  7:07   0   0   0  0     0  0  0  0  0   2    .0
G   20  EVGENI NABOKOV       59 58:29   0   0   0  0    14  0  0  0  0   0    .0
--------------------------------------------------------------------------------
ST. LOUIS BLUES
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

L    7  KEITH TKACHUK        75 19:39  33  38  71  8    83 18  0  8  2 233  14.2
C   39  DOUG WEIGHT          75 20:25  14  51  65  3-   37  6  0  5  1 198   7.1
C   38  PAVOL DEMITRA        68 20:30  23  35  58  1    18  8  0  5  1 179  12.8
D   44  CHRIS PRONGER        80 27:27  14  40  54  1-   88  7  0  3  0 203   6.9
R   10  DALLAS DRAKE         79 16:57  13  22  35 10    65  3  2  1  0 121  10.7
L   49  BRIAN SAVAGE         74 14:39  16  16  32  8-   38  4  0  2  0 124  12.9
R   19  SCOTT MELLANBY       68 15:28  14  17  31  7-   76  6  0  3  0 103  13.6
C   26  PETR CAJANEK         70 17:48  12  14  26 12    16  3  0  4  0 126   9.5
C   18  MIKE SILLINGER       76 16:21  13  11  24 10-   68  0  2  0  0 106  12.3
R   42 *MARK RYCROFT         71 14:22   9  12  21  2    32  0  0  0  0 110   8.2
D    6  ERIC WEINRICH        80 21:32   4  15  19 12    46  2  0  1  1  83   4.8
D   55 *CHRISTIAN BACKMAN    66 19:20   5  13  18  3    16  1  0  0  0  92   5.4
C   22 *MIKE DANTON          68 11:56   7   5  12  8-  141  0  1  0  0  72   9.7
R   21  JAMAL MAYERS         80 13:00   6   5  11 19-   91  0  1  3  0 130   4.6
C   17  RYAN JOHNSON         69  9:53   4   7  11  2-    8  0  1  1  0  36  11.1
R   33  ERIC BOGUNIECKI      27 14:41   6   4  10  1-   20  2  0  2  0  40  15.0
D   29  ALEXANDER KHAVANOV   48 19:19   3   7  10  2    18  2  0  0  0  62   4.8
D   27  BRYCE SALVADOR       69 17:28   3   5   8  4-   47  0  0  1  0  60   5.0
D   23  MURRAY BARON         80 19:13   1   5   6  6-   61  0  0  0  0  57   1.8
L   15 *PETER SEJNA          20 14:58   2   2   4  9-    4  2  0  0  0  36   5.6
C   25  PASCAL RHEAUME       42 10:12   1   3   4  6-    9  0  0  0  0  38   2.6
D    5  BARRET JACKMAN       15 18:15   1   2   3  1-   41  0  0  0  0  11   9.1
R    9 *JEFF HEEREMA         22 10:26   1   2   3  5-    4  0  0  1  0  28   3.6
D    2  AL MACINNIS           3 24:59   0   2   2  1-    6  0  0  0  0   9    .0
R   34  REED LOW             57  5:41   0   2   2  6-  141  0  0  0  0  28    .0
C   12  STEVE MARTINS        25 10:28   1   0   1  7-   22  0  1  0  0  27   3.7
D   28 *MATT WALKER          14 11:22   0   1   1  0    25  0  0  0  0   8    .0
D   46  CHRISTIAN LAFLAMME   16 12:59   0   1   1  3-   20  0  0  0  0   9    .0
D   37  JEFF FINLEY          53 17:05   0   1   1  9-   34  0  0  0  0  25    .0
C   25 *JOHN POHL             1  8:18   0   0   0  2-    0  0  0  0  0   1    .0
R   70 *JEREMY YABLONSKI      1  7:53   0   0   0  1-    5  0  0  0  0   1    .0
L   18  SCOTT PELLERIN        2 14:05   0   0   0  3-    2  0  0  0  0   1    .0
D   43 *MIKE STUART           2  9:30   0   0   0  0     0  0  0  0  0   0    .0
L   80  STEVE MCLAREN         6  2:46   0   0   0  0    25  0  0  0  0   2    .0
D    9 *JAME POLLOCK          9 15:24   0   0   0  1-    6  0  0  0  0  19    .0
D   32  ARIS BRIMANIS        13 12:01   0   0   0  0     4  0  0  0  0   3    .0
G   50  REINHARD DIVIS       13 48:24   0   0   0  0     2  0  0  0  0   0    .0
G   30  CHRIS OSGOOD         67 57:37   0   0   0  0    10  0  0  0  0   0    .0
--------------------------------------------------------------------------------
TAMPA BAY LIGHTNING
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   26  MARTIN ST. LOUIS     82 20:34  38  56  94 35    24  8  8  7  0 212  17.9
L   61  CORY STILLMAN        81 19:31  25  55  80 18    36 11  1  6  0 178  14.0
C   19  BRAD RICHARDS        82 20:25  26  53  79 14    12  5  1  6  0 244  10.7
C    4  VINCENT LECAVALIER   81 18:03  32  34  66 23    52  5  2  6  0 242  13.2
L   33  FREDRIK MODIN        82 18:11  29  28  57 31    32  5  1  2  1 206  14.1
L   25  DAVE ANDREYCHUK      82 17:06  21  18  39  9-   42 10  0  5  1 165  12.7
R   17  RUSLAN FEDOTENKO     77 14:38  17  22  39 14    30  0  0  3  0 116  14.7
D   22  DAN BOYLE            78 22:45   9  30  39 23    60  3  0  2  0 137   6.6
D   13  PAVEL KUBINA         81 21:08  17  18  35  9    85  8  1  4  0 153  11.1
C   27  TIM TAYLOR           82 12:53   7  15  22  5-   25  0  0  1  0  95   7.4
D   55  DARRYL SYDOR         80 20:48   3  19  22 16-   32  1  0  0  0 122   2.5
D   37  BRAD LUKOWICH        79 18:45   5  14  19 29    24  0  0  1  0  86   5.8
D   21  CORY SARICH          82 18:30   3  16  19  5    89  0  1  1  0  93   3.2
L   29 *DIMITRY AFANASENKOV  71 12:20   6  10  16  4-   12  0  0  1  0  98   6.1
R    7  BEN CLYMER           66  9:47   2   8  10  5    50  0  0  0  0  96   2.1
C    8  MARTIN CIBAK         63  7:35   2   7   9  1-   30  0  0  0  0  44   4.5
D    5  JASSEN CULLIMORE     79 19:01   2   5   7  8    58  0  0  1  0  78   2.6
L   11  CHRIS DINGMAN        74  8:16   1   5   6  9-  140  0  0  0  0  65   1.5
R   24  SHANE WILLIS         12 13:49   0   6   6  1     2  0  0  0  0  27    .0
D   44  NOLAN PRATT          58 16:25   1   3   4 11    42  0  0  0  0  35   2.9
L   36  ANDRE ROY            33  7:51   1   1   2  5-   78  0  0  0  1  24   4.2
G   35  NIKOLAI KHABIBULIN   55 59:31   0   2   2  0    12  0  0  0  0   0    .0
C    9  ERIC PERRIN           4  8:31   0   0   0  1-    0  0  0  0  0   3    .0
D   38  DARREN RUMBLE         5 11:33   0   0   0  2-    2  0  0  0  0   5    .0
G   47  JOHN GRAHAME         29 58:12   0   0   0  0     4  0  0  0  0   0    .0
--------------------------------------------------------------------------------
TORONTO MAPLE LEAFS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   13  MATS SUNDIN          81 19:52  31  44  75 11    52 11  1 10  0 226  13.7
D   24  BRYAN MCCABE         75 25:43  16  37  53 22    86  8  0  2  1 168   9.5
D    2  BRIAN LEETCH         72 26:17  15  36  51  6    34  5  1  2  0 206   7.3
C   25  JOE NIEUWENDYK       64 15:38  22  28  50  7    26 10  1  5  0 131  16.8
L    7  GARY ROBERTS         72 17:33  28  20  48  9    84 11  1  7  2 124  22.6
R   11  OWEN NOLAN           65 17:56  19  29  48  4   110  7  2  3  2 154  12.3
C   10  RON FRANCIS          80 15:49  13  27  40  9-   14  7  0  2  2  91  14.3
R   16  DARCY TUCKER         64 17:50  21  11  32  4    68  8  1  2  0 146  14.4
C   80  NIK ANTROPOV         62 15:17  13  18  31  7    62  1  1  2  0  89  14.6
D   15  TOMAS KABERLE        71 23:11   3  28  31 16    18  0  0  1  0  88   3.4
C   21  ROBERT REICHEL       69 15:30  11  19  30  2    30  2  0  2  0 100  11.0
R   89  ALEXANDER MOGILNY    37 18:28   8  22  30  9    12  4  1  1  0  92   8.7
D   22  KEN KLEE             66 22:08   4  25  29  1-   36  3  0  1  0  85   4.7
L   23  ALEXEI PONIKAROVSKY  73 11:36   9  19  28 14    44  1  0  2  0 110   8.2
C   14 *MATT STAJAN          69 11:00  14  13  27  7    22  0  0  0  1  63  22.2
R   19  MIKAEL RENBERG       59 13:16  12  13  25  1-   50  2  0  1  0  88  13.6
D   55  DRAKE BEREHOWSKY     56 20:43   6  18  24 11-   67  3  0  0  0  70   8.6
R   28  TIE DOMI             80 11:11   7  13  20  2-  208  1  0  0  0  84   8.3
D   29  KAREL PILAR          50 18:03   2  17  19  2    22  1  0  1  0  74   2.7
R   12  TOM FITZGERALD       69 12:22   7  10  17  2-   52  1  0  1  0  81   8.6
D    8  AKI BERG             79 18:18   2   7   9  1-   40  0  0  0  0  69   2.9
L   18  CHAD KILGER          41 10:39   3   3   6  4    16  0  0  1  0  35   8.6
D    9  CALLE JOHANSSON       8 17:27   0   6   6  5     0  0  0  0  0   8    .0
D   27  BRYAN MARCHMENT      75 15:13   1   3   4  4   106  0  0  0  0  56   1.8
C   18  HAROLD DRUKEN         9 10:48   0   4   4  4     2  0  0  0  0  19    .0
R   26  NATHAN PERROTT       40  7:40   1   2   3  1-  116  0  0  0  0  47   2.1
R    3  WADE BELAK           34  7:00   1   1   2  0   109  0  0  0  0  15   6.7
G   37  TREVOR KIDD          15 58:53   0   2   2  0     2  0  0  0  0   0    .0
G   20  ED BELFOUR           59 58:22   0   2   2  0    16  0  0  0  0   0    .0
D   45 *CARLO COLAIACOVO      2 13:55   0   1   1  1     2  0  0  0  0   0    .0
D    3 *PIERRE HEDIN          3 19:19   0   1   1  1-    0  0  0  0  0   4    .0
C    9  JOSH HOLDEN           1 10:32   0   0   0  0     0  0  0  0  0   0    .0
R   38 *BRAD LEEB             1 10:31   0   0   0  1-    0  0  0  0  0   1    .0
C   42 *KYLE WELLWOOD         1  7:56   0   0   0  1-    0  0  0  0  0   1    .0
D   34 *MAXIM KONDRATIEV      7 15:36   0   0   0  0     2  0  0  0  0   6    .0
C   39  CLARKE WILM          10 11:44   0   0   0  0     7  0  0  0  0  10    .0
G   32 *MIKAEL TELLQVIST     11 58:49   0   0   0  0     0  0  0  0  0   0    .0
--------------------------------------------------------------------------------
VANCOUVER CANUCKS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

L   19  MARKUS NASLUND       78 19:22  35  49  84 24    58  5  0  6  0 296  11.8
C    7  BRENDAN MORRISON     82 20:07  22  38  60 16    50  5  1  4  1 161  13.7
R   44  TODD BERTUZZI        69 21:00  17  43  60 21   122  8  0  2  0 156  10.9
L   22  DANIEL SEDIN         82 13:32  18  36  54 18    18  1  0  3  0 153  11.8
L   26  MARTIN RUCINSKY      82 18:52  14  31  45 15    72  0  1  2  0 206   6.8
C   33  HENRIK SEDIN         76 14:02  11  31  42 23    32  2  0  2  2  99  11.1
D    3  BRENT SOPEL          80 21:55  10  32  42 11    36  6  0  2  0 173   5.8
L   14  GEOFF SANDERSON      80 16:05  16  20  36 10-   38  6  0  2  1 227   7.0
C   16  TREVOR LINDEN        82 16:17  14  22  36  6-   26  4  0  1  1  97  14.4
D    2  MATTIAS OHLUND       82 25:47  14  20  34 14    73  5  0  3  1 129  10.9
D    6  SAMI SALO            74 22:14   7  19  26  8    22  5  0  2  0 143   4.9
C   24  MATT COOKE           53 14:06  11  12  23  5    73  1  1  4  0  79  13.9
D   55  ED JOVANOVSKI        56 23:11   7  16  23  2    64  2  0  1  1 143   4.9
C   17 *JASON KING           47 12:42  12   9  21  0     8  6  0  1  0 107  11.2
C   13  ARTEM CHUBAROV       65 14:04  12   7  19  1    14  1  1  3  0  93  12.9
D    8  MAREK MALIK          78 18:05   3  16  19 35    45  0  0  0  0  61   4.9
L    9  MIKE KEANE           64 11:11   8   9  17  7    20  0  0  2  0  41  19.5
L   21  MAGNUS ARVEDSON      41 14:29   8   7  15  7    12  2  0  4  0  54  14.8
L   37  JARKKO RUUTU         71 11:28   6   8  14 13-  133  1  0  0  1  70   8.6
L   10  BRAD MAY             70  8:55   5   6  11  2-  137  0  0  0  0  75   6.7
D   23  MARC BERGEVIN        61 16:01   1  10  11  6-   29  0  0  0  1  30   3.3
D    5  BRYAN ALLEN          74 16:51   2   5   7 10-   94  0  0  0  0  70   2.9
C   20 *RYAN KESLER          28 10:42   2   3   5  2-   16  0  0  0  0  23   8.7
R   32  TYLER BOUCK          18  9:18   1   2   3  4-   23  0  1  0  0  12   8.3
D    4  NOLAN BAUMGARTNER    14 14:31   0   3   3  4-    4  0  0  0  0  15    .0
D   28 *WADE BROOKBANK       29  3:43   2   0   2  1-  133  0  0  1  0   7  28.6
R   15 *PAT KAVANAGH          3  7:58   1   0   1  0     0  0  0  0  0   1 100.0
D   23 *MARTIN GRENIER        7  6:49   1   0   1  3     9  0  0  0  0   6  16.7
C   15  SEAN PRONGER          3 10:17   0   1   1  1-    4  0  0  0  0   6    .0
C   14 *BRANDON REID          3  9:21   0   1   1  1     0  0  0  0  0   2    .0
C   18 *FEDOR FEDOROV         8 10:59   0   1   1  0     4  0  0  0  0  10    .0
G   39  DAN CLOUTIER         60 58:59   0   1   1  0    22  0  0  0  0   0    .0
C   29 *NATHAN SMITH          2  5:16   0   0   0  1-    0  0  0  0  0   1    .0
G   35 *ALEXANDER AULD        6 58:08   0   0   0  0     0  0  0  0  0   0    .0
G    1  JOHAN HEDBERG        21 52:15   0   0   0  0    10  0  0  0  0   0    .0
--------------------------------------------------------------------------------
WASHINGTON CAPITALS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   11  JEFF HALPERN         79 19:03  19  27  46 21-   56  7  0  2  1 114  16.7
L   14  KIP MILLER           66 14:03   9  22  31 10-    8  6  0  2  0  74  12.2
R    9  DAINIUS ZUBRUS       54 19:31  12  15  27 16-   38  6  1  2  1 115  10.4
L   28 *ALEXANDER SEMIN      52 12:37  10  12  22  2-   36  4  0  2  0  92  10.9
R   24  BRIAN WILLSIE        49 12:42  10   5  15  7-   18  1  1  1  0  85  11.8
D    2 *JOSEF BOUMEDIENNE    37 23:02   2  12  14 10-   30  2  0  0  0  44   4.5
L   18  MATT PETTINGER       71 11:24   7   5  12  9-   37  1  0  1  0  92   7.6
D   29  JOEL KWIATKOWSKI     80 21:15   6   6  12 28-   89  2  0  0  1  90   6.7
D   19  BRENDAN WITT         72 22:47   2  10  12 22-  123  0  0  0  0  91   2.2
C   23  TRENT WHITFIELD      44 12:47   6   5  11  2-   14  0  1  2  0  38  15.8
L   13  BATES BATTAGLIA      70 13:28   4   7  11 24-   42  0  0  1  0  70   5.7
L   27  CRAIG JOHNSON        64 12:31   2   9  11 10-   28  0  0  0  0  77   2.6
D    3  JASON DOIG           65 19:08   2   9  11 12-  105  0  0  0  0  59   3.4
D   26 *SHAONE MORRISONN     33 18:14   1   7   8 10    10  0  0  0  0  14   7.1
R   15 *BOYD GORDON          41 13:10   1   5   6  9-    8  0  0  0  0  42   2.4
D    4  RICK BERRY           65 12:10   0   6   6  5-  108  0  0  0  0  43    .0
R   51  STEPHEN PEAT         64  6:37   5   0   5 10-   90  0  0  0  0  21  23.8
R   34  J-LUC GRAND-PIERRE   56 12:14   3   2   5 12-   52  0  1  0  0  53   5.7
D   38  TODD ROHLOFF         59 16:12   0   5   5 17-   26  0  0  0  0  35    .0
D    8 *STEVE EMINGER        41 17:32   0   4   4 11-   45  0  0  0  0  12    .0
C   16  BRIAN SUTHERBY       30 10:15   2   0   2  5-   28  0  0  0  0  24   8.3
L   27  IVAN CIERNIK          7  9:38   1   1   2  1     0  0  0  0  0   8  12.5
D   41  BRAD NORTON          36 10:27   0   2   2  5-   94  0  0  0  0  16    .0
C   76  DARCY VEROT          37  8:48   0   2   2  6-  135  0  0  0  0  11    .0
D   17  JOHN GRUDEN          11 13:18   1   0   1  1-    6  0  0  1  0   7  14.3
R   63 *OWEN FUSSEY           4  8:16   0   1   1  1-    0  0  0  0  0   6    .0
C   21 *BROOKS LAICH          5 10:34   0   1   1  1-    2  0  0  0  0   3    .0
G   33 *MAXIME OUELLET        6 60:50   0   1   1  0     0  0  0  0  0   0    .0
D   49  DWAYNE ZINGER         7  5:23   0   1   1  2     9  0  0  0  0   0    .0
R   64 *ROMAN TVRDON          9 10:40   0   1   1  3-    2  0  0  0  0   7    .0
G   37  OLAF KOLZIG          63 59:20   0   1   1  0     6  0  0  0  0   0    .0
D   40 *NOLAN YONKMAN         1  5:00   0   0   0  0     0  0  0  0  0   0    .0
L   69  MEL ANGELSTAD         2 12:59   0   0   0  0     2  0  0  0  0   1    .0
C   36  COLIN FORBES          2  8:52   0   0   0  0     0  0  0  0  0   2    .0
C   65 *ANDREJ PODKONICKY     2  3:34   0   0   0  1-    0  0  0  0  0   1    .0
D   58  JEAN-FRANCOIS FORTIN  2  7:56   0   0   0  0     0  0  0  0  0   0    .0
L   39 *GRAHAM MINK           2  5:32   0   0   0  1-    2  0  0  0  0   0    .0
D   36 *JAKUB CUTTA           3 13:54   0   0   0  1-    0  0  0  0  0   1    .0
R   56 *GARRET STROSHEIN      3  7:15   0   0   0  1-   14  0  0  0  0   2    .0
D   75 *CHRIS HAJT            5 10:44   0   0   0  0     2  0  0  0  0   1    .0
G   31 *MATTHEW YEATS         5 51:30   0   0   0  0     2  0  0  0  0   0    .0
G    1 *RASTISLAV STANA       6 35:12   0   0   0  0     0  0  0  0  0   0    .0
G   35  SEBASTIEN CHARPENTIE  7 52:44   0   0   0  0     0  0  0  0  0   0    .0
--------------------------------------------------------------------------------

st 04-05-04 10:40 et





Do you think the NHL will ever return to Quebec City?
  Yes, no matter what
  Yes, with a new rink
  No, market too small
  No, not a priority
  Unsure


Results