2003-04 NATIONAL HOCKEY LEAGUE CONSECUTIVE SCORING STREAKS
Monday, April 5, 11:00 AM
--- CONSECUTIVE SCORING STREAKS ---
-- GOALS SCORED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO G
-- ------------------ --------------- ------- ------- ---
7 BRETT HULL DETROIT Nov 26 Dec 08 7
6 GLEN MURRAY BOSTON Jan 27 Feb 05 9
6 SHEAN DONOVAN CALGARY Nov 27 Dec 07 9
6 PAVEL DATSYUK DETROIT Dec 08 Dec 17 8
5 PATRIK ELIAS NEW JERSEY Feb 19 Feb 27 8
5 JAROME IGINLA CALGARY Feb 10 Feb 19 6
5 RICK NASH COLUMBUS Nov 26 Dec 06 6
5 VYACHESLAV KOZLOV ATLANTA Dec 03 Dec 12 5
5 PAVEL DATSYUK DETROIT Mar 21 Mar 29 5
-- ASSISTS AWARDED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO A
-- ------------------ --------------- ------- ------- ---
8 MARTIN ST. LOUIS TAMPA BAY Jan 19 Feb 02 9
8 MARIO LEMIEUX PITTSBURGH Oct 11 Oct 30 8
7 MARK RECCHI PHILADELPHIA Jan 24 Feb 05 12
7 PETER FORSBERG COLORADO Jan 02 Jan 13 11
7 BRAD RICHARDS TAMPA BAY Feb 17 Feb 28 9
7 ALEXEI ZHAMNOV CHICAGO Jan 27 Feb 14 7
7 MIKE RIBEIRO MONTREAL Nov 08 Nov 22 7
6 SCOTT GOMEZ NEW JERSEY Feb 17 Feb 27 13
6 MARKUS NASLUND VANCOUVER Nov 20 Nov 29 9
6 MARTIN ST. LOUIS TAMPA BAY Feb 17 Feb 26 9
6 JOHN LECLAIR PHILADELPHIA Jan 24 Feb 04 8
6 MATHIEU SCHNEIDER DETROIT Dec 03 Dec 11 8
6 ALEX KOVALEV NY RANGERS Nov 18 Nov 28 8
6 JASON ARNOTT DALLAS Feb 22 Mar 05 8
6 DAYMOND LANGKOW PHOENIX Nov 08 Nov 19 8
6 BRETT HULL DETROIT Dec 08 Dec 17 7
6 CORY STILLMAN TAMPA BAY Jan 21 Jan 31 7
6 SAKU KOIVU MONTREAL Mar 05 Mar 16 7
6 MARC SAVARD ATLANTA Dec 01 Dec 12 7
6 MIKE MODANO DALLAS Dec 20 Dec 31 6
6 BRYAN MCCABE TORONTO Oct 30 Nov 08 6
6 RICHARD ZEDNIK MONTREAL Mar 03 Mar 13 6
6 BRYAN BERARD CHICAGO Mar 01 Mar 12 6
6 MAREK ZIDLICKY NASHVILLE Mar 01 Mar 11 6
5 ZIGMUND PALFFY LOS ANGELES Oct 10 Oct 21 10
5 ROBERT LANG WASHINGTON Jan 14 Jan 23 8
5 KEITH TKACHUK ST. LOUIS Jan 13 Jan 21 8
5 SCOTT NIEDERMAYER NEW JERSEY Feb 17 Feb 25 8
5 TODD BERTUZZI VANCOUVER Nov 18 Nov 25 8
5 JOE THORNTON BOSTON Feb 01 Feb 12 8
5 SCOTT GOMEZ NEW JERSEY Mar 03 Mar 11 8
5 MIKE RIBEIRO MONTREAL Jan 10 Jan 20 8
5 JAROMIR JAGR WASHINGTON Nov 24 Dec 02 7
5 ADAM FOOTE COLORADO Jan 04 Jan 11 7
5 SHEAN DONOVAN CALGARY Mar 09 Mar 16 7
5 SCOTT WALKER NASHVILLE Mar 04 Mar 13 7
5 JEFF O'NEILL CAROLINA Oct 23 Nov 01 7
5 JOE THORNTON BOSTON Oct 11 Oct 21 7
5 ALEX TANGUAY COLORADO Jan 11 Jan 19 7
5 CRAIG CONROY CALGARY Nov 27 Dec 05 6
5 SHAWN MCEACHERN ATLANTA Feb 25 Mar 05 6
5 CORY STILLMAN TAMPA BAY Mar 03 Mar 10 6
5 JASON BLAKE NY ISLANDERS Dec 23 Dec 31 6
5 HENRIK SEDIN VANCOUVER Jan 21 Jan 31 6
5 JOE NIEUWENDYK TORONTO Dec 19 Dec 27 5
5 OWEN NOLAN TORONTO Dec 20 Dec 29 5
5 MATS SUNDIN TORONTO Oct 22 Oct 30 5
5 KEITH TKACHUK ST. LOUIS Dec 04 Dec 13 5
5 BRIAN ROLSTON BOSTON Nov 01 Nov 14 5
5 PAVOL DEMITRA ST. LOUIS Oct 18 Oct 28 5
5 DANIEL ALFREDSSON OTTAWA Nov 23 Dec 01 5
5 SERGE AUBIN ATLANTA Nov 02 Nov 11 5
5 DICK TARNSTROM PITTSBURGH Nov 28 Dec 06 5
5 RADEK DVORAK EDMONTON Nov 13 Nov 22 5
5 DANIEL SEDIN VANCOUVER Oct 31 Nov 08 5
5 HENRIK ZETTERBERG DETROIT Jan 29 Feb 11 5
5 *ERIC STAAL CAROLINA Oct 23 Nov 01 5
-- POINTS GAINED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO G A PTS
-- ------------------ --------------- ------- ------- --- --- ---
16 ROBERT LANG WASHINGTON Oct 31 Dec 02 11 14 25
14 ROBERT LANG WSH-DET Jan 28 Feb 29 6 13 19
13 MARTIN ST. LOUIS TAMPA BAY Feb 05 Mar 03 8 15 23
12 JAROMIR JAGR WASHINGTON Nov 08 Dec 02 6 14 20
12 BRAD RICHARDS TAMPA BAY Feb 17 Mar 08 6 14 20
12 BRETT HULL DETROIT Nov 26 Dec 17 7 10 17
10 MARTIN ST. LOUIS TAMPA BAY Jan 15 Feb 02 9 9 18
9 MARK RECCHI PHILADELPHIA Jan 22 Feb 10 5 12 17
9 ALEX TANGUAY COLORADO Oct 16 Nov 02 5 11 16
9 TONY AMONTE PHILADELPHIA Oct 22 Nov 11 6 7 13
9 PAVOL DEMITRA ST. LOUIS Nov 06 Nov 28 5 8 13
9 RADEK BONK OTTAWA Oct 09 Nov 01 4 8 12
9 BRENDAN MORRISON VANCOUVER Oct 18 Nov 05 5 6 11
9 PATRICK MARLEAU SAN JOSE Nov 06 Nov 26 4 6 10
8 PETER FORSBERG COLORADO Jan 02 Jan 15 5 11 16
8 ALEX TANGUAY COLORADO Jan 08 Jan 21 7 8 15
8 JOHN LECLAIR PHILADELPHIA Jan 22 Feb 05 5 8 13
8 KEITH TKACHUK ST. LOUIS Dec 02 Dec 18 4 8 12
8 GLEN MURRAY BOSTON Jan 22 Feb 05 10 2 12
8 MARIAN HOSSA OTTAWA Oct 09 Oct 30 5 7 12
8 JEREMY ROENICK PHILADELPHIA Oct 29 Nov 15 5 6 11
8 BRENDAN SHANAHAN DETROIT Dec 06 Dec 19 6 4 10
8 DANIEL ALFREDSSON OTTAWA Nov 23 Dec 06 4 6 10
8 RICK NASH COLUMBUS Nov 20 Dec 06 8 2 10
8 MARIO LEMIEUX PITTSBURGH Oct 11 Oct 30 1 8 9
8 GLEN MURRAY BOSTON Nov 01 Nov 20 6 3 9
8 DICK TARNSTROM PITTSBURGH Nov 21 Dec 06 3 6 9
8 ILYA KOVALCHUK ATLANTA Nov 25 Dec 10 3 6 9
7 PATRIK ELIAS NEW JERSEY Mar 20 Apr 03 4 11 15
7 ILYA KOVALCHUK ATLANTA Oct 18 Oct 31 9 4 13
7 ROBERT LANG WASHINGTON Jan 09 Jan 23 3 9 12
7 CORY STILLMAN TAMPA BAY Feb 17 Feb 28 5 7 12
7 JASON ARNOTT DALLAS Feb 20 Mar 05 4 8 12
7 RICHARD ZEDNIK MONTREAL Mar 01 Mar 13 6 6 12
7 MARC SAVARD ATLANTA Oct 18 Oct 31 4 8 12
7 VINCENT LECAVALIER TAMPA BAY Feb 23 Mar 05 7 5 12
7 VYACHESLAV KOZLOV ATLANTA Nov 29 Dec 12 6 5 11
7 MILAN HEJDUK COLORADO Oct 21 Nov 02 5 6 11
7 DANIEL ALFREDSSON OTTAWA Feb 28 Mar 13 4 7 11
7 MARCO STURM SAN JOSE Feb 14 Feb 27 5 6 11
7 VINCENT LECAVALIER TAMPA BAY Feb 02 Feb 17 5 6 11
7 SCOTT GOMEZ NEW JERSEY Mar 03 Mar 15 2 9 11
7 ALEXEI ZHAMNOV CHI-PHI Feb 24 Mar 06 4 6 10
7 ALEX KOVALEV NY RANGERS Nov 18 Nov 30 2 8 10
7 ZIGMUND PALFFY LOS ANGELES Dec 10 Dec 22 6 4 10
7 MICHAL HANDZUS PHILADELPHIA Jan 25 Feb 10 4 6 10
7 JONATHAN CHEECHOO SAN JOSE Feb 16 Feb 29 5 5 10
7 ILYA KOVALCHUK ATLANTA Mar 12 Mar 24 3 7 10
7 SERGEI FEDOROV ANAHEIM Mar 14 Mar 25 6 3 9
7 BRIAN LEETCH NY RANGERS Nov 23 Dec 04 5 4 9
7 ALEXEI ZHAMNOV CHICAGO Jan 27 Feb 14 2 7 9
7 SCOTT WALKER NASHVILLE Mar 01 Mar 13 2 7 9
7 PATRIK ELIAS NEW JERSEY Nov 12 Nov 26 5 4 9
7 CHRIS DRURY BUFFALO Oct 13 Oct 26 2 7 9
7 STEVE SULLIVAN CHICAGO Dec 31 Jan 12 1 8 9
7 RADEK DVORAK EDMONTON Nov 13 Nov 26 4 5 9
7 DANIEL BRIERE BUFFALO Mar 06 Mar 17 4 5 9
7 JASON BLAKE NY ISLANDERS Mar 06 Mar 19 5 4 9
7 SCOTT NIEDERMAYER NEW JERSEY Mar 23 Apr 04 3 5 8 #
7 BRIAN ROLSTON BOSTON Nov 01 Nov 19 3 5 8
7 MARCO STURM SAN JOSE Nov 11 Nov 26 6 2 8
7 JOE THORNTON BOSTON Jan 01 Jan 15 3 5 8
7 DANY HEATLEY ATLANTA Feb 21 Mar 06 4 4 8
7 *MARC-ANDRE BERGERO EDMONTON Mar 16 Mar 28 3 5 8
7 MIKE RIBEIRO MONTREAL Nov 08 Nov 22 0 7 7
6 SCOTT GOMEZ NEW JERSEY Feb 17 Feb 27 2 13 15
6 MARC SAVARD ATLANTA Dec 01 Dec 12 7 7 14
6 MARKUS NASLUND VANCOUVER Nov 20 Nov 29 4 9 13
6 SCOTT GOMEZ NEW JERSEY Mar 23 Apr 03 4 9 13
6 PAVEL DATSYUK DETROIT Dec 08 Dec 17 8 5 13
6 ZIGMUND PALFFY LOS ANGELES Oct 09 Oct 21 2 10 12
6 NILS EKMAN SAN JOSE Mar 09 Mar 19 3 9 12
6 MARTIN HAVLAT OTTAWA Jan 08 Jan 17 5 7 12
6 SHEAN DONOVAN CALGARY Nov 27 Dec 07 9 2 11
6 MATS SUNDIN TORONTO Nov 13 Nov 24 4 6 10
6 SAKU KOIVU MONTREAL Mar 05 Mar 16 3 7 10
6 BRYAN BERARD CHICAGO Jan 29 Feb 14 4 6 10
6 MARIAN GABORIK MINNESOTA Mar 25 Apr 04 4 6 10 #
6 MATHIEU SCHNEIDER DETROIT Dec 03 Dec 11 1 8 9
6 BILL GUERIN DALLAS Nov 19 Nov 28 4 5 9
6 CORY STILLMAN TAMPA BAY Jan 21 Jan 31 2 7 9
6 SERGEI GONCHAR WASHINGTON Nov 12 Nov 24 1 8 9
6 DAYMOND LANGKOW PHOENIX Nov 08 Nov 19 1 8 9
6 MARC SAVARD ATLANTA Feb 13 Feb 25 2 7 9
6 ROB BLAKE COLORADO Nov 09 Nov 20 1 7 8
6 SERGEI FEDOROV ANAHEIM Feb 04 Feb 18 3 5 8
6 MIKE MODANO DALLAS Dec 20 Dec 31 2 6 8
6 MARK RECCHI PHILADELPHIA Feb 14 Feb 24 1 7 8
6 LUC ROBITAILLE LOS ANGELES Oct 12 Oct 25 3 5 8
6 MATS SUNDIN TORONTO Dec 13 Dec 26 4 4 8
6 BILL GUERIN DALLAS Feb 11 Feb 22 2 6 8
6 CORY STILLMAN TAMPA BAY Mar 03 Mar 12 2 6 8
6 DEREK ARMSTRONG LOS ANGELES Feb 28 Mar 10 2 6 8
6 PAVOL DEMITRA ST. LOUIS Jan 12 Jan 21 4 4 8
6 FREDRIK MODIN TAMPA BAY Feb 23 Mar 03 4 4 8
6 WADE REDDEN OTTAWA Jan 22 Feb 03 1 7 8
6 PATRICK MARLEAU SAN JOSE Dec 18 Dec 29 6 2 8
6 MARIAN HOSSA OTTAWA Dec 08 Dec 22 3 5 8
6 MIKE YORK EDMONTON Nov 10 Nov 20 3 5 8
6 BRAD RICHARDS TAMPA BAY Mar 23 Apr 03 4 4 8 #
6 *MICHAEL RYDER MONTREAL Feb 19 Feb 28 4 4 8
6 PIERRE TURGEON DALLAS Mar 20 Mar 31 3 4 7
6 SHAWN MCEACHERN ATLANTA Feb 25 Mar 06 1 6 7
6 SERGEI ZHOLTOK MINNESOTA Dec 13 Dec 23 3 4 7
6 DEREK ARMSTRONG LOS ANGELES Jan 16 Jan 26 2 5 7
6 BRYAN MCCABE TORONTO Oct 30 Nov 08 1 6 7
6 BRYAN BERARD CHICAGO Mar 01 Mar 12 1 6 7
6 MARIAN HOSSA OTTAWA Feb 21 Mar 03 3 4 7
6 PAVEL DATSYUK DETROIT Mar 21 Mar 31 5 2 7
6 HENRIK SEDIN VANCOUVER Jan 03 Jan 13 3 4 7
6 MAREK ZIDLICKY NASHVILLE Oct 09 Oct 23 2 5 7
6 MAREK ZIDLICKY NASHVILLE Mar 01 Mar 11 1 6 7
6 DAVE ANDREYCHUK TAMPA BAY Dec 04 Dec 13 5 1 6
6 VINCENT DAMPHOUSSE SAN JOSE Nov 18 Nov 30 2 4 6
6 JOE NIEUWENDYK TORONTO Oct 20 Oct 30 3 3 6
6 LUC ROBITAILLE LOS ANGELES Jan 18 Jan 28 4 2 6
6 JOZEF STUMPEL LOS ANGELES Oct 09 Oct 21 1 5 6
6 PIERRE DAGENAIS MONTREAL Jan 06 Jan 17 5 1 6
6 DANIEL SEDIN VANCOUVER Oct 30 Nov 08 1 5 6
6 JASON SPEZZA OTTAWA Mar 14 Mar 25 3 3 6
--- CURRENT SCORING STREAKS ---
-- POINTS GAINED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO G A PTS
-- ------------------ --------------- ------- ------- --- --- ---
7 SCOTT NIEDERMAYER NEW JERSEY Mar 23 Apr 04 3 5 8
6 MARIAN GABORIK MINNESOTA Mar 25 Apr 04 4 6 10
6 BRAD RICHARDS TAMPA BAY Mar 23 Apr 03 4 4 8
5 BRENDAN MORRISON VANCOUVER Mar 27 Apr 03 2 6 8
5 RON FRANCIS CAR-TOR Mar 25 Apr 03 3 4 7
THREE OR MORE GOAL GAMES
PLAYER TEAM LGM DATE FINAL SCORE G
------------------ -------------------- --- ------- -------------- ---
MAXIM AFINOGENOV BUFFALO 554 Dec 31 WSH 1 BUF 7 3
TYLER ARNASON CHICAGO 1110 Mar 19 VAN 3 CHI 4 3
JASON ARNOTT DALLAS 903 Feb 20 COL 1 DAL 5 3
JASON BLAKE NY ISLANDERS 1106 Mar 19 MIN 1 NYI 3 3
PETER BONDRA WASHINGTON 343 Nov 29 WSH 5 CBJ 3 3
SHEAN DONOVAN CALGARY 398 Dec 07 PIT 1 CGY 6 3
PETER FORSBERG COLORADO 93 Oct 23 EDM 1 COL 6 3
MARIAN GABORIK MINNESOTA 883 Feb 17 MIN 4 N.J 4 3
MARIAN GABORIK MINNESOTA 1086 Mar 16 OTT 2 MIN 5 3
BILL GUERIN DALLAS 133 Oct 29 CGY 3 DAL 4 3
BILL GUERIN DALLAS 165 Nov 02 NSH 3 DAL 7 3
BILL GUERIN DALLAS 991 Mar 03 CBJ 2 DAL 4 3
MARTIN HAVLAT OTTAWA 917 Feb 22 OTT 6 PIT 3 3
MILAN HEJDUK COLORADO 1028 Mar 08 COL 9 VAN 2 3
JAROME IGINLA CALGARY 806 Feb 03 L.A 4 CGY 4 3
ILYA KOVALCHUK ATLANTA 58 Oct 18 CHI 2 ATL 7 3
ILYA KOVALCHUK ATLANTA 92 Oct 23 NSH 2 ATL 4 3
ROBERT LANG WASHINGTON 222 Nov 12 CAR 1 WSH 7 3
VINCENT LECAVALIER TAMPA BAY 201 Nov 08 PIT 0 T.B 9 3
*MATTHEW LOMBARDI CALGARY 223 Nov 12 CGY 6 CHI 2 3
ALYN MCCAULEY SAN JOSE 154 Nov 01 S.J 6 FLA 2 3
FREDRIK MODIN TAMPA BAY 580 Jan 03 PHI 1 T.B 6 3
BRENDAN MORRISON VANCOUVER 346 Nov 29 VAN 4 CGY 4 3
BRENDEN MORROW DALLAS 788 Jan 31 DAL 5 PHX 4 3
GLEN MURRAY BOSTON 790 Feb 01 PIT 1 BOS 4 3
LADISLAV NAGY PHOENIX 325 Nov 27 L.A 4 PHX 6 3
MARKUS NASLUND VANCOUVER 408 Dec 09 PIT 3 VAN 4 4
JEFF O'NEILL CAROLINA 672 Jan 16 CAR 4 ATL 3 3
VLADIMIR ORSZAGH NASHVILLE 345 Nov 29 BUF 1 NSH 4 3
VACLAV PROSPAL ANAHEIM 727 Jan 23 MIN 2 ANA 6 3
JOE SAKIC COLORADO 488 Dec 20 COL 3 L.A 3 3
JOE SAKIC COLORADO 992 Mar 03 VAN 5 COL 5 3
MIROSLAV SATAN BUFFALO 554 Dec 31 WSH 1 BUF 7 3
MIROSLAV SATAN BUFFALO 870 Feb 16 ATL 2 BUF 7 4
DANIEL SEDIN VANCOUVER 933 Feb 24 DET 2 VAN 4 4
BRENDAN SHANAHAN DETROIT 1074 Mar 14 NSH 2 DET 3 3
SHELDON SOURAY MONTREAL 465 Dec 18 NSH 4 MTL 5 3
MARTIN ST. LOUIS TAMPA BAY 663 Jan 15 CAR 4 T.B 5 3
MARTIN ST. LOUIS TAMPA BAY 737 Jan 24 T.B 6 CGY 2 3
STEVE SULLIVAN NASHVILLE 887 Feb 18 S.J 3 NSH 7 3
ALEX TANGUAY COLORADO 709 Jan 21 COL 6 FLA 5 3
JOSEF VASICEK CAROLINA 123 Oct 28 S.J 0 CAR 3 3
RADIM VRBATA CAROLINA 341 Nov 29 PIT 3 CAR 4 3
DAVID VYBORNY COLUMBUS 187 Nov 07 ATL 2 CBJ 4 3
SCOTT WALKER NASHVILLE 498 Dec 22 PHX 3 NSH 3 3
DOUG WEIGHT ST. LOUIS 132 Oct 29 STL 6 DET 5 3
--- INDIVIDUAL ROOKIE SCORING LEADERS ---
PLAYER TEAM GP G A PTS +/- PIM PP SH GW GT S PCTG
------------------ -------------- -- --- --- --- --- --- -- -- -- -- --- ----
MICHAEL RYDER MONTREAL 81 25 38 63 10 26 10 0 4 0 215 11.6
TRENT HUNTER NY ISLANDERS 77 25 26 51 23 16 4 0 7 0 187 13.4
TUOMO RUUTU CHICAGO 82 23 21 44 31- 58 10 0 3 0 174 13.2
RYAN MALONE PITTSBURGH 81 22 21 43 23- 64 5 3 4 0 139 15.8
PATRICE BERGERON BOSTON 71 16 23 39 5 22 7 0 2 0 133 12.0
NIKOLAI ZHERDEV COLUMBUS 57 13 21 34 11- 54 5 0 1 0 137 9.5
JOFFREY LUPUL ANAHEIM 75 13 21 34 6- 28 4 0 2 1 137 9.5
JOHN-MICHAEL LILES COLORADO 79 10 24 34 7 28 2 0 1 2 115 8.7
BRETT MCLEAN CHICAGO 76 11 20 31 11- 54 5 1 0 0 125 8.8
ERIC STAAL CAROLINA 81 11 20 31 6- 40 2 1 3 0 164 6.7
--- TEAM STREAKS ---
CONSECUTIVE WINS - MINIMUM 3 GAMES
GM TEAM FROM TO
-- -------------------- ------- -------
8 TORONTO NOV. 22 DEC. 6
8 TAMPA BAY FEB. 23 MAR. 6
6 TAMPA BAY OCT. 10 OCT. 25
6 PHILADELPHIA NOV. 1 NOV. 15
6 NASHVILLE NOV. 24 DEC. 4
6 ST. LOUIS DEC. 6 DEC. 18
6 NY ISLANDERS DEC. 21 DEC. 31
6 OTTAWA DEC. 28 JAN. 8
6 TAMPA BAY JAN. 22 FEB. 2
6 BOSTON JAN. 29 FEB. 10
6 VANCOUVER MAR. 24 APR. 3 #
5 VANCOUVER OCT. 28 NOV. 5
5 ST. LOUIS NOV. 4 NOV. 15
5 NEW JERSEY NOV. 13 NOV. 25
5 SAN JOSE NOV. 21 NOV. 30
5 PHOENIX DEC. 31 JAN. 9
5 BOSTON JAN. 7 JAN. 15
5 TAMPA BAY JAN. 8 JAN. 15
5 VANCOUVER JAN. 21 JAN. 31
5 PHILADELPHIA FEB. 4 FEB. 14
5 MONTREAL FEB. 23 MAR. 1
5 DALLAS FEB. 27 MAR. 7
5 EDMONTON MAR. 14 MAR. 22
5 SAN JOSE MAR. 23 MAR. 31
5 DETROIT MAR. 25 APR. 1
4 BOSTON OCT. 15 OCT. 21
4 OTTAWA OCT. 17 OCT. 25
4 NEW JERSEY OCT. 28 NOV. 5
4 BOSTON NOV. 8 NOV. 15
4 EDMONTON NOV. 13 NOV. 20
4 ATLANTA NOV. 16 NOV. 23
4 DETROIT NOV. 26 DEC. 3
4 CALGARY DEC. 2 DEC. 7
4 ATLANTA DEC. 5 DEC. 12
4 DETROIT DEC. 13 DEC. 19
4 CALGARY DEC. 16 DEC. 23
4 DALLAS DEC. 20 DEC. 27
4 COLORADO DEC. 31 JAN. 6
4 DETROIT DEC. 31 JAN. 5
4 COLORADO JAN. 10 JAN. 15
4 SAN JOSE JAN. 15 JAN. 21
4 BUFFALO JAN. 25 JAN. 31
4 DALLAS JAN. 28 FEB. 4
4 BUFFALO FEB. 10 FEB. 16
4 CALGARY FEB. 10 FEB. 15
4 OTTAWA FEB. 10 FEB. 16
4 DETROIT FEB. 26 MAR. 5
4 PITTSBURGH MAR. 6 MAR. 11
4 COLORADO MAR. 8 MAR. 14
4 BOSTON MAR. 9 MAR. 16
4 DALLAS MAR. 18 MAR. 24
4 NY ISLANDERS MAR. 19 MAR. 25
4 COLUMBUS MAR. 21 MAR. 27
4 ST. LOUIS MAR. 25 MAR. 30
4 NEW JERSEY MAR. 26 APR. 3
3 DETROIT OCT. 9 OCT. 16
3 LOS ANGELES OCT. 10 OCT. 15
3 PHOENIX OCT. 10 OCT. 15
3 COLUMBUS OCT. 11 OCT. 16
3 MONTREAL OCT. 11 OCT. 16
3 TORONTO OCT. 22 OCT. 25
3 BUFFALO OCT. 23 OCT. 26
3 ST. LOUIS OCT. 24 OCT. 29
3 MINNESOTA OCT. 28 NOV. 1
3 CHICAGO NOV. 1 NOV. 7
3 LOS ANGELES NOV. 1 NOV. 6
3 NY ISLANDERS NOV. 1 NOV. 6
3 COLORADO NOV. 6 NOV. 11
3 NASHVILLE NOV. 8 NOV. 15
3 ANAHEIM NOV. 9 NOV. 16
3 DETROIT NOV. 10 NOV. 14
3 TAMPA BAY NOV. 14 NOV. 22
3 COLORADO NOV. 15 NOV. 20
3 CALGARY NOV. 18 NOV. 22
3 DALLAS NOV. 24 NOV. 28
3 OTTAWA DEC. 1 DEC. 4
3 NEW JERSEY DEC. 4 DEC. 10
3 TORONTO DEC. 11 DEC. 16
3 MINNESOTA DEC. 13 DEC. 17
3 OTTAWA DEC. 18 DEC. 22
3 ATLANTA DEC. 20 DEC. 26
3 TORONTO DEC. 20 DEC. 26
3 SAN JOSE DEC. 21 DEC. 26
3 MONTREAL JAN. 3 JAN. 6
3 MONTREAL JAN. 10 JAN. 14
3 NASHVILLE JAN. 15 JAN. 19
3 OTTAWA JAN. 20 JAN. 24
3 TORONTO JAN. 20 JAN. 24
3 PHILADELPHIA JAN. 22 JAN. 25
3 NEW JERSEY JAN. 23 JAN. 27
3 MONTREAL FEB. 1 FEB. 5
3 EDMONTON FEB. 2 FEB. 11
3 CHICAGO FEB. 3 FEB. 14
3 DETROIT FEB. 3 FEB. 11
3 FLORIDA FEB. 4 FEB. 12
3 TAMPA BAY FEB. 12 FEB. 17
3 ANAHEIM FEB. 14 FEB. 18
3 ST. LOUIS FEB. 14 FEB. 19
3 DETROIT FEB. 16 FEB. 20
3 DALLAS FEB. 18 FEB. 22
3 NASHVILLE FEB. 18 FEB. 21
3 NEW JERSEY FEB. 21 FEB. 25
3 VANCOUVER FEB. 24 FEB. 28
3 ATLANTA FEB. 27 MAR. 2
3 COLUMBUS FEB. 27 MAR. 2
3 SAN JOSE FEB. 27 MAR. 3
3 TORONTO FEB. 28 MAR. 4
3 ANAHEIM FEB. 29 MAR. 5
3 MONTREAL MAR. 5 MAR. 8
3 ST. LOUIS MAR. 6 MAR. 9
3 DETROIT MAR. 11 MAR. 14
3 FLORIDA MAR. 11 MAR. 17
3 CALGARY MAR. 14 MAR. 18
3 MINNESOTA MAR. 14 MAR. 18
3 PITTSBURGH MAR. 19 MAR. 23
3 BUFFALO MAR. 20 MAR. 26
3 TAMPA BAY MAR. 23 MAR. 27
3 CALGARY MAR. 27 APR. 2
3 OTTAWA MAR. 29 APR. 2
3 TORONTO MAR. 29 APR. 3 #
3 MINNESOTA MAR. 31 APR. 4 #
CONSECUTIVE UNDEFEATED - MINIMUM 5 GAMES
GM TEAM W T FROM TO
-- -------------------- -- -- ------- -------
13 NEW JERSEY 10 3 OCT. 28 NOV. 26
12 PHILADELPHIA 10 2 NOV. 1 NOV. 29
11 OTTAWA 9 2 DEC. 18 JAN. 8
11 TAMPA BAY 10 1 FEB. 23 MAR. 12
9 VANCOUVER 7 2 OCT. 18 NOV. 5
9 ST. LOUIS 7 2 DEC. 2 DEC. 20
9 MINNESOTA 4 5 DEC. 13 DEC. 30
9 DALLAS 8 1 FEB. 18 MAR. 7
8 TAMPA BAY 7 1 OCT. 10 NOV. 1
8 TORONTO 8 0 NOV. 22 DEC. 6
8 COLORADO 4 4 NOV. 27 DEC. 13
8 DALLAS 6 2 JAN. 23 FEB. 11
8 DETROIT 7 1 FEB. 26 MAR. 14
7 SAN JOSE 5 2 NOV. 15 NOV. 30
7 TORONTO 6 1 DEC. 11 DEC. 26
7 BOSTON 6 1 JAN. 1 JAN. 15
7 NASHVILLE 5 2 JAN. 8 JAN. 19
7 LOS ANGELES 4 3 JAN. 24 FEB. 10
7 BOSTON 6 1 JAN. 27 FEB. 10
7 MINNESOTA 4 3 MAR. 4 MAR. 18
7 CALGARY 5 2 MAR. 7 MAR. 18
6 CAROLINA 2 4 OCT. 13 OCT. 28
6 NASHVILLE 6 0 NOV. 24 DEC. 4
6 PHILADELPHIA 3 3 DEC. 3 DEC. 12
6 CALGARY 5 1 DEC. 11 DEC. 23
6 DALLAS 4 2 DEC. 20 DEC. 31
6 NY ISLANDERS 6 0 DEC. 21 DEC. 31
6 SAN JOSE 5 1 DEC. 21 DEC. 31
6 PHOENIX 5 1 DEC. 31 JAN. 11
6 COLORADO 4 2 JAN. 19 JAN. 29
6 TAMPA BAY 6 0 JAN. 22 FEB. 2
6 DETROIT 4 2 JAN. 26 FEB. 11
6 BUFFALO 5 1 FEB. 10 FEB. 20
6 BOSTON 5 1 MAR. 4 MAR. 16
6 ST. LOUIS 4 2 MAR. 4 MAR. 13
6 PITTSBURGH 5 1 MAR. 6 MAR. 16
6 DALLAS 5 1 MAR. 14 MAR. 24
6 BUFFALO 5 1 MAR. 20 MAR. 31
6 VANCOUVER 6 0 MAR. 24 APR. 3 #
5 ATLANTA 3 2 OCT. 9 OCT. 18
5 BOSTON 4 1 OCT. 11 OCT. 21
5 CHICAGO 2 3 OCT. 19 OCT. 28
5 MINNESOTA 4 1 OCT. 28 NOV. 7
5 COLORADO 4 1 NOV. 2 NOV. 11
5 ST. LOUIS 5 0 NOV. 4 NOV. 15
5 BOSTON 4 1 NOV. 6 NOV. 15
5 DETROIT 4 1 NOV. 10 NOV. 19
5 DETROIT 4 1 NOV. 26 DEC. 4
5 MONTREAL 3 2 NOV. 28 DEC. 6
5 CALGARY 4 1 NOV. 29 DEC. 7
5 NEW JERSEY 4 1 DEC. 4 DEC. 13
5 VANCOUVER 3 2 DEC. 6 DEC. 16
