--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 19,311 19,311 19,311 19,173 19,173 19,173 (- 1%)
2 18,818 38,129 19,065 18,585 37,758 18,879 (- 1%)
3 18,988 57,117 19,039 19,130 56,888 18,963 ( 0%)
4 19,234 76,351 19,088 19,174 76,062 19,016 ( 0%)
5 19,114 95,465 19,093 19,166 95,228 19,046 ( 0%)
6 19,177 114,642 19,107 19,061 114,289 19,048 ( 0%)
7 19,148 133,790 19,113 19,329 133,618 19,088 ( 0%)
8 19,098 152,888 19,111 19,215 152,833 19,104 ( 0%)
9 19,305 172,193 19,133 19,262 172,095 19,122 ( 0%)
10 19,276 191,469 19,147 19,219 191,314 19,131 ( 0%)
11 19,145 210,614 19,147 19,295 210,609 19,146 ( 0%)
12 19,212 229,826 19,152 19,258 229,867 19,156 ( 0%)
13 19,373 249,199 19,169 19,352 249,219 19,171 ( 0%)
14 19,315 268,514 19,180 19,271 268,490 19,178 ( 0%)
15 19,331 287,845 19,190 19,358 287,848 19,190 ( 0%)
16 19,144 306,989 19,187 19,227 307,075 19,192 ( 0%)
17 19,313 326,302 19,194 19,364 326,439 19,202 ( 0%)
18 19,221 345,523 19,196 19,320 345,759 19,209 ( 0%)
19 19,282 364,805 19,200 19,393 365,152 19,219 ( 0%)
20 19,368 384,173 19,209 19,235 384,387 19,219 ( 0%)
21 19,251 403,424 19,211 19,190 403,577 19,218 ( 0%)
22 19,129 422,553 19,207 19,389 422,966 19,226 ( 0%)
23 19,279 441,832 19,210 19,281 442,247 19,228 ( 0%)
24 19,266 461,098 19,212 19,414 461,661 19,236 ( 0%)
25 19,360 480,458 19,218 19,400 481,061 19,242 ( 0%)
26 19,340 499,798 19,223 19,217 500,278 19,241 ( 0%)
27 19,355 519,153 19,228 19,425 519,703 19,248 ( 0%)
28 19,294 538,447 19,230 19,228 538,931 19,248 ( 0%)
29 19,379 557,826 19,235
30 19,210 577,036 19,235
31 19,362 596,398 19,239
32 19,368 615,766 19,243
33 19,216 634,982 19,242
34 19,371 654,353 19,246
35 19,307 673,660 19,247
36 19,367 693,027 19,251
37 19,038 712,065 19,245
38 19,309 731,374 19,247
39 19,362 750,736 19,250
40 19,382 770,118 19,253
41 19,349 789,467 19,255
st 02-24-02 10:01 et