|
MARATHON NOTE
Sunday, November 3, 2:01 PM
#World's Fastest Marathons#
---------------------------
Men
===
Rank Athlete, Country Time Fin Race Date
---- ---------------- ---- --- ---- ----
1 Khalid Khannouchi, Morocco 2:05:38 1 London 4/14/02
2 Khalid Khannouchi, Morocco 2:05:42 1 Chicago 10/24/99
3 Paul Regat, Kenya 2:05:48 2 London 4/14/02
4 Khalid Khannouchi, Morocco 2:05:56 1 Chicago 10/13/02
5 Ronaldo de Costa, Brazil 2:06:05 1 Berlin 9/20/98
6 Moses Tanui, Kenya 2:06:16 2 Chicago 10/24/99
Daniel Njenga, Kenya 2:06:16 2 Chicago 10/13/02
Toshinari Takaoka, Japan 2:06:16 3 Chicago 10/13/02
9 Paul Tergat, Kenya 2:06:18 4 Chicago 10/13/02
10 Gert Thys, South Africa 2:06:33 1 Tokyo 2/14/99
11 Haile Gebrselassie, Ethiopia 2:06:35 3 London 4/14/02
12 Antonio Pinto, Portugal 2:06:36 1 London 4/16/00
13 Josephat Kiprono, Kenya 2:06:44 1 Berlin 9/26/99
14 Abdelkhader El Mouaziz, Morocco 2:06:46 5 Chicago 10/13/02
15 Fred Kiprop, Kenya 2:06:47 1 Amsterdam, 10/17/99
Women
=====
Rank Athlete, Country Time Fin Race Date
---- ---------------- ---- --- ---- ----
1 Paula Radcliffe, Great Britain 2:17:18 1 Chicago 10/13/02
2 Catherine Ndereba, Kenya 2:18:47 1 Chicago 10/7/01
3 Paula Radcliffe, Great Britain 2:18:56 1 London 4/14/02
4 Catherine Ndereba, Kenya 2:19:26 2 Chicago 10/13/02
5 Naoko Takahashi, Japan 2:19:46 1 Berlin 9/30/01
6 Margaret Okayo, Kenya 2:20:43 1 Boston 4/15/02
Tegla Loroupe, Kenya 2:20:43 1 Berlin 9/26/99
8 Tegla Loroupe, Kenya 2:20:47 1 Rotterdam 4/19/98
9 Ingrid Kristiansen, Norway 2:21:06 1 London 4/21/85
10 Catherine Ndereba, Kenya 2:21:12 2 Chicago 10/13/02
11 Joan Benoit Samuelson, U.S. 2:21:21 1 Chicago 10/20/85
12 Yoko Shibui, Japan 2:21:22 3 Chicago 10/13/02
13 Svetlana Zakharova, Russia 2:21:31 4 Chicago 10/13/02
14 Catherine Ndereba, Kenya 2:21:33 1 Chicago 10/22/00
15 Uta Pippig, Germany 2:21:45 1 Boston 4/18/94
st 11-03-02 13:57 et
|  |
|
|