CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! World Cup Soccer
 


SEARCH SLAM
  
SOCCER
WOMEN'S WORLD CUP
COLUMNISTS







SCOREBOARD
 

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



WORLD CUP SOCCER NOTE


Sunday, June 30, 11:11 AM
#World Cup Leading Scorers#
---------------------------

   Player, Country                           Years            Goals
   ---------------                           -----            -----
1. Gerd Mueller, West Germany                1970,'74           14
2. Just Fontaine, France                     1958               13 
3. Pele, Brazil                              1958,'62,'66,'70   12
   Ronaldo, Brazil                           1994,'98, 2002     12 
4. Sandor Kocsis, Hungary                    1954               11
   Juergen Klinsmann, Germany                1990,'94,'98       11
5. Helmut Rahn, West Germany                 1954,'58           10
5. Teofilo Cubillas, Peru                    1970,'78           10
5. Gregorz Lato, Poland                      1974,'78,'82       10
5. Gary Lineker, England                     1986,'90           10
5. Gabriel Batistuta, Argentina              1994,'98, 2002     10
6. Ademir, Brazil                            1950                9
6. Uwe Seller, West Germany                  1958,'62,'66,'70    9
6. Vava, Brazil                              1958,'62            9
6. Eusebio, Portugal                         1966                9
6. Jairzinho, Brazil                         1970,'74            9
6. Paolo Rossi, Italy                        1978,'82            9
6. Karl-Heinz Rummenige, West Germany        1978,'82,'86        9

MOST GOALS IN ONE TOURNAMENT
 (Through 2002 World Cup)
----------------------------

   Player, Country           Games      Year     Goals
   ---------------           -----      ----     -----
Just Fontaine, France          6        1958       13
Sandor Kocsis, Hungary         5        1954       11
Gerd Muller, West Germany      6        1970       10
Ademir, Brazil                 6        1950        9
Eusebio, Portugal              6        1966        9
Ronaldo, Brazil                7        2002        8
st 06-30-02 11:10 et





Do you think the NHL will ever return to Quebec City?
  Yes, no matter what
  Yes, with a new rink
  No, market too small
  No, not a priority
  Unsure


Results
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: